Full Market Coverage
7,031 stocks across US, European, Canadian, and Asia-Pacific exchanges, scored and tracked daily. Score breakdowns available on Starter+.
Create a free account to unlock scores
Sign up for free to see ACCE Scores, score breakdowns, and more.
7,031 stocks
| Ticker ↕ | Company | Sector | Price ↕ | 1D % ↕ | Mkt Cap ↓ | Score ↕ | Fair Value ↕ | Upside ↕ | |
|---|---|---|---|---|---|---|---|---|---|
2330.TW | Taiwan Semiconductor Manufac… | Technology | $2465.00 | -0.20% | $63.9T | 86 | — | — | → |
8306.T | Mitsubishi UFJ Financial Gro… | Financial Services | $3601.00 | -1.50% | $40.5T | 76 | — | — | → |
8316.T | Sumitomo Mitsui Financial Gr… | Financial Services | $6801.00 | -1.83% | $26.2T | 79 | — | — | → |
9434.T | SoftBank | Communication Services | $239.20 | -0.75% | $11.4T | 66 | — | — | → |
AAPLACCE | Apple Inc. Common Stock | Technology | $315.34 | -0.28% | $4.6T | 72 | — | — | → |
MSFTACCE | Microsoft Corporation Common… | Technology | $491.65 | -0.47% | $3.7T | 76 | — | — | → |
4543.T | Terumo | Healthcare | $2268.00 | -2.51% | $3.3T | 71 | — | — | → |
JSWSTEEL.NS | JSW Steel Limited | Basic Materials | $1310.00 | +0.98% | $3.2T | 71 | — | — | → |
0939.HK | China Construction Bank | Financial Services | $9.61 | +0.52% | $2.5T | 62 | — | — | → |
1288.HK | Agricultural Bank of China L… | Financial Services | $6.30 | +0.00% | $2.2T | 78 | — | — | → |
AVGOACCE | Broadcom Inc. Common Stock | Technology | $364.38 | -1.13% | $1.8T | 69 | — | — | → |
DLF.NS | DLF Limited | Real Estate | $655.10 | -2.96% | $1.6T | 46 | — | — | → |
2882.TW | Cathay Financial Holding | Financial Services | $110.50 | -2.64% | $1.6T | 69 | — | — | → |
CHOLAFIN.NS | Cholamandalam Investment and… | Financial Services | $1829.00 | +0.31% | $1.6T | 76 | — | — | → |
TSLAACCE | Tesla Inc. Common Stock | Consumer Cyclical | $367.81 | -0.10% | $1.5T | 38 | — | — | → |
VBL.NS | Varun Beverages Limited | Consumer Defensive | $407.00 | +0.32% | $1.4T | 54 | — | — | → |
BPCL.NS | Bharat Petroleum Corporation… | Energy | $303.55 | -0.10% | $1.3T | 72 | — | — | → |
NOVO-B.CO | Novo Nordisk B | Healthcare | $288.90 | -1.06% | $1.3T | 60 | — | — | → |
0883.HK | CNOOC | Energy | $25.82 | -0.15% | $1.2T | 83 | — | — | → |
IRFC.NS | Indian Railway Finance Corpo… | Financial Services | $81.39 | -0.74% | $1.1T | 57 | — | — | → |
LLYACCE | Eli Lilly and Company Common… | Healthcare | $1124.21 | +0.03% | $1.0T | 71 | — | — | → |
UNITDSPR.NS | UNITED SPIRITS LIMITED | Consumer Defensive | $1405.20 | -2.42% | $997.8B | 41 | — | — | → |
EQNR.OL | Equinor | Energy | $415.40 | +4.24% | $985.3B | 87 | — | — | → |
GODREJCP.NS | Godrej Consumer Products Lim… | Consumer Defensive | $863.80 | -0.14% | $883.9B | 48 | — | — | → |
YESBANK.NS | Yes Bank Limited | Financial Services | $22.42 | -0.44% | $703.7B | 69 | — | — | → |
VACCE | Visa Inc. | Financial Services | $367.39 | -0.34% | $685.9B | 68 | — | — | → |
XOMACCE | Exxon Mobil Corporation Comm… | Energy | $164.23 | +2.22% | $675.3B | 82 | — | — | → |
ASMLACCE | ASML Holding N.V. New York R… | Technology | $1729.52 | -2.00% | $664.3B | 74 | — | — | → |
1969.T | Takasago Thermal Engineering… | Industrials | $4502.00 | +2.55% | $589.1B | 49 | — | — | → |
MAACCE | Mastercard Incorporated Comm… | Financial Services | $567.50 | -0.59% | $497.1B | 64 | — | — | → |
ORCLACCE | Oracle Corporation Common St… | Technology | $161.63 | -0.55% | $468.1B | 61 | $201.00 | +24.4% | → |
DNB.OL | DNB Bank | Financial Services | $318.90 | -0.53% | $457.0B | 60 | — | — | → |
BACACCE | Bank of America Corporation … | Financial Services | $62.67 | +0.45% | $438.2B | 77 | — | — | → |
PLTRACCE | Palantir Technologies Inc. C… | Technology | $169.53 | -0.45% | $407.4B | 70 | — | — | → |
COSTACCE | Costco Wholesale Corporation… | Consumer Defensive | $902.60 | -0.83% | $400.3B | 56 | — | — | → |
CATACCE | Caterpillar Inc. Common Stoc… | Industrials | $815.56 | -0.84% | $374.9B | 70 | — | — | → |
UNHACCE | UnitedHealth Group Incorpora… | Healthcare | $393.06 | -1.94% | $352.8B | 64 | — | — | → |
RIO.AX | Rio Tinto (ASX listing) | Basic Materials | $179.33 | +1.89% | $291.4B | 79 | — | — | → |
PMACCE | Philip Morris International … | Consumer Defensive | $185.71 | +0.53% | $289.5B | 54 | — | — | → |
0011.HK | Hang Seng Bank | Financial Services | - | - | $289.0B | 49 | — | — | → |
1941.T | Chudenko Corporation | Industrials | $5230.00 | +0.58% | $276.9B | 71 | — | — | → |
PANWACCE | Palo Alto Networks Inc. Comm… | Technology | $335.10 | -0.56% | $274.6B | 63 | — | — | → |
BABAACCE | Alibaba Group Holding Limite… | Consumer Cyclical | $109.40 | -2.89% | $271.9B | 42 | — | — | → |
RTXACCE | RTX Corporation Common Stock | Industrials | $197.55 | -0.63% | $266.2B | 60 | — | — | → |
ROG.SW | Roche Holding | Healthcare | $322.80 | +0.88% | $256.4B | 67 | — | — | → |
9888.HK | Baidu, Inc. | Communication Services | $92.20 | +2.96% | $251.9B | 26 | — | — | → |
SHOP.TO | Shopify | Technology | $175.13 | -5.35% | $240.1B | 61 | — | — | → |
BHPACCE | BHP Group Limited American D… | Basic Materials | $92.25 | +0.28% | $234.5B | 77 | — | — | → |
AKRBP.OL | Aker BP | Energy | $364.20 | +1.03% | $229.3B | 83 | — | — | → |
AXPACCE | American Express Company Com… | Financial Services | $321.80 | -1.32% | $217.3B | 62 | — | — | → |
Starter unlocks P/E, revenue growth, and full score breakdown columns.
Upgrade from $15/mo →Page 1 of 141 · 7,031 stocks