Full Market Coverage
7,031 stocks across US, European, Canadian, and Asia-Pacific exchanges, scored and tracked daily. Score breakdowns available on Starter+.
Create a free account to unlock scores
Sign up for free to see ACCE Scores, score breakdowns, and more.
7,031 stocks
| Ticker ↕ | Company | Sector | Price ↕ | 1D % ↕ | Mkt Cap ↓ | Score ↕ | Fair Value ↕ | Upside ↕ | |
|---|---|---|---|---|---|---|---|---|---|
005930.KS | Samsung Electronics | Technology | $255500.00 | +2.20% | $1677.8T | 89 | — | — | → |
000660.KS | SK hynix | Technology | $1647000.00 | +3.20% | $1169.1T | 89 | — | — | → |
2330.TW | Taiwan Semiconductor Manufac… | Technology | $2410.00 | +0.84% | $62.5T | 86 | — | — | → |
8306.T | Mitsubishi UFJ Financial Gro… | Financial Services | $3785.00 | +0.83% | $42.6T | 76 | — | — | → |
9984.T | SoftBank Group | Communication Services | $5590.00 | +11.78% | $31.9T | 64 | — | — | → |
8316.T | Sumitomo Mitsui Financial Gr… | Financial Services | $7083.00 | -0.08% | $26.9T | 76 | — | — | → |
6501.T | Hitachi | Industrials | $5377.00 | +0.47% | $24.1T | 66 | — | — | → |
6758.T | Sony Group | Technology | $3885.00 | -0.26% | $22.7T | 70 | — | — | → |
6367.T | Daikin Industries | Industrials | $20500.00 | -1.54% | $5.7T | 59 | — | — | → |
LT.NS | Larsen & Toubro | Industrials | $3964.10 | -0.27% | $5.5T | 56 | — | — | → |
AAPLACCE | Apple Inc. Common Stock | Technology | $319.97 | -2.51% | $4.7T | 72 | — | — | → |
MSFTACCE | Microsoft Corporation Common… | Technology | $499.70 | -2.04% | $3.7T | 79 | — | — | → |
4543.T | Terumo | Healthcare | $2432.00 | -1.44% | $3.6T | 69 | — | — | → |
1288.HK | Agricultural Bank of China L… | Financial Services | $6.54 | +2.27% | $2.3T | 80 | — | — | → |
TSMACCE | Taiwan Semiconductor Manufac… | Technology | $428.91 | +2.85% | $2.2T | 92 | — | — | → |
7270.T | Subaru | Consumer Cyclical | $2637.50 | -0.66% | $1.9T | 42 | — | — | → |
WIPRO.NS | Wipro Limited | Technology | $176.40 | +0.39% | $1.7T | 58 | — | — | → |
DLF.NS | DLF Limited | Real Estate | $681.90 | +0.04% | $1.7T | 46 | — | — | → |
2882.TW | Cathay Financial Holding | Financial Services | $115.00 | +2.22% | $1.7T | 69 | — | — | → |
TMCV.NS | TATA MOTORS LIMITED | Consumer Cyclical | $458.20 | -0.47% | $1.7T | 66 | — | — | → |
TSLAACCE | Tesla Inc. Common Stock | Consumer Cyclical | $354.08 | -5.92% | $1.4T | 34 | — | — | → |
VBL.NS | Varun Beverages Limited | Consumer Defensive | $407.60 | +0.11% | $1.4T | 54 | — | — | → |
BPCL.NS | Bharat Petroleum Corporation… | Energy | $315.70 | -1.36% | $1.3T | 71 | — | — | → |
NOVO-B.CO | Novo Nordisk B | Healthcare | $298.90 | -0.88% | $1.3T | 62 | — | — | → |
GAIL.NS | GAIL (India) Limited | Utilities | $173.40 | -0.73% | $1.1T | 73 | — | — | → |
UNITDSPR.NS | UNITED SPIRITS LIMITED | Consumer Defensive | $1471.70 | -1.16% | $1.0T | 41 | — | — | → |
LLYACCE | Eli Lilly and Company Common… | Healthcare | $1149.36 | -0.88% | $1.0T | 71 | — | — | → |
EQNR.OL | Equinor | Energy | $393.60 | -1.80% | $934.2B | 87 | — | — | → |
GODREJCP.NS | Godrej Consumer Products Lim… | Consumer Defensive | $878.00 | -0.23% | $898.5B | 47 | — | — | → |
AMDACCE | Advanced Micro Devices Inc. … | Technology | $477.57 | +4.69% | $779.6B | 73 | — | — | → |
YESBANK.NS | Yes Bank Limited | Financial Services | $22.50 | -0.18% | $706.2B | 69 | — | — | → |
XOMACCE | Exxon Mobil Corporation Comm… | Energy | $159.47 | -1.69% | $655.7B | 79 | — | — | → |
MAACCE | Mastercard Incorporated Comm… | Financial Services | $579.21 | -1.11% | $507.4B | 64 | — | — | → |
3690.HK | Meituan | Consumer Cyclical | $81.75 | +5.28% | $457.2B | 40 | — | — | → |
DNB.OL | DNB Bank | Financial Services | $320.20 | +0.41% | $456.6B | 58 | — | — | → |
ORCLACCE | Oracle Corporation Common St… | Technology | $158.78 | +3.08% | $443.7B | 61 | $201.00 | +26.6% | → |
BACACCE | Bank of America Corporation … | Financial Services | $62.68 | -0.06% | $438.3B | 77 | — | — | → |
PLTRACCE | Palantir Technologies Inc. C… | Technology | $174.33 | -4.49% | $418.9B | 72 | — | — | → |
COSTACCE | Costco Wholesale Corporation… | Consumer Defensive | $915.74 | -1.04% | $406.1B | 56 | — | — | → |
LRCXACCE | Lam Research Corporation Com… | Technology | $307.65 | +5.12% | $385.0B | 76 | — | — | → |
CATACCE | Caterpillar Inc. Common Stoc… | Industrials | $813.94 | +1.72% | $374.1B | 71 | — | — | → |
UNHACCE | UnitedHealth Group Incorpora… | Healthcare | $397.14 | -0.95% | $356.5B | 64 | — | — | → |
NFLXACCE | Netflix Inc. Common Stock | Communication Services | $78.25 | -5.35% | $325.8B | 57 | — | — | → |
0011.HK | Hang Seng Bank | Financial Services | - | - | $289.0B | 49 | — | — | → |
RIO.AX | Rio Tinto (ASX listing) | Basic Materials | $175.90 | -0.68% | $285.9B | 79 | — | — | → |
PMACCE | Philip Morris International … | Consumer Defensive | $182.53 | -1.96% | $284.5B | 54 | — | — | → |
BABAACCE | Alibaba Group Holding Limite… | Consumer Cyclical | $113.24 | +1.28% | $281.5B | 42 | — | — | → |
HM-B.ST | H & M Hennes & Mauritz B | Consumer Cyclical | $175.50 | +1.80% | $280.2B | 57 | — | — | → |
1941.T | Chudenko Corporation | Industrials | $5140.00 | -1.34% | $272.1B | 70 | — | — | → |
PANWACCE | Palo Alto Networks Inc. Comm… | Technology | $333.26 | +0.40% | $271.6B | 63 | — | — | → |
Starter unlocks P/E, revenue growth, and full score breakdown columns.
Upgrade from $15/mo →Page 1 of 141 · 7,031 stocks