// Stock Universe
Full Market Coverage
5,634 US-listed stocks scored and tracked daily. Score breakdowns available on Starter+.
5,634 stocks
| Ticker ↕ | Company | Sector | Price ↕ | 1D % ↕ | Mkt Cap ↓ | Score ↕ | |
|---|---|---|---|---|---|---|---|
GOOG | Alphabet Inc. Class C Capita… | Technology | $330.58 | +3.56% | $4.0T | 41 | → |
CSCO | Cisco Systems Inc. Common St… | Telecommunications | $82.61 | +0.32% | $326.4B | 42 | → |
LIN | Linde plc Ordinary Shares | Basic Materials | $499.65 | -1.81% | $231.5B | 41 | → |
AMGN | Amgen Inc. Common Stock | Health Care | $350.95 | +0.32% | $189.2B | 43 | → |
ARM | Arm Holdings plc American De… | Technology | $161.22 | +2.31% | $171.2B | 36 | → |
ADI | Analog Devices Inc. Common S… | Technology | $348.60 | -0.40% | $170.2B | 40 | → |
RIO | Rio Tinto Plc Common Stock | Basic Materials | $98.87 | -0.33% | $160.8B | 45 | → |
APP | Applovin Corporation Class A… | Technology | $433.51 | +3.85% | $146.5B | 38 | → |
BKNG | Booking Holdings Inc. Common… | Consumer Discretionary | $181.12 | +2.18% | $143.4B | 42 | → |
DELL | Dell Technologies Inc. Class… | Technology | $184.51 | -2.78% | $122.3B | 44 | → |
CME | CME Group Inc. Class A Commo… | Finance | $297.03 | -1.18% | $107.8B | 42 | → |
EQIX | Equinix Inc. Common Stock RE… | Real Estate | $1057.37 | +0.05% | $104.3B | 39 | → |
CMCSA | Comcast Corporation Class A … | Telecommunications | $28.14 | +0.32% | $102.5B | 49 | → |
ABNB | Airbnb Inc. Class A Common S… | Consumer Discretionary | $133.85 | +2.71% | $80.2B | 38 | → |
AEP | American Electric Power Comp… | Utilities | $135.46 | +0.74% | $73.6B | 43 | → |
DASH | DoorDash Inc. Class A Common… | Technology | $163.55 | +2.47% | $71.1B | 38 | → |
CRWV | CoreWeave Inc. Class A Commo… | Technology | $117.20 | +6.28% | $61.6B | 44 | → |
BKR | Baker Hughes Company Class A… | Consumer Discretionary | $61.49 | -1.71% | $61.0B | 42 | → |
FANG | Diamondback Energy Inc. Comm… | Energy | $186.51 | -1.37% | $52.5B | 43 | → |
COIN | Coinbase Global Inc. Class A… | Finance | $184.41 | +5.65% | $49.7B | 37 | → |
ADSK | Autodesk Inc. Common Stock | Technology | $228.59 | +0.64% | $48.5B | 39 | → |
EBAY | eBay Inc. Common Stock | Real Estate | $100.40 | +2.29% | $45.4B | 43 | → |
ALNY | Alnylam Pharmaceuticals Inc.… | Health Care | $339.41 | +1.92% | $45.3B | 37 | → |
JD | JD.com Inc. American Deposit… | Consumer Discretionary | $31.25 | +7.98% | $45.2B | 46 | → |
FITB | Fifth Third Bancorp Common S… | Finance | $49.77 | -0.14% | $45.1B | 46 | → |
CCEP | Coca-Cola Europacific Partne… | Consumer Staples | $96.43 | -0.79% | $43.0B | 43 | → |
BIDU | Baidu Inc. ADS | Technology | $118.23 | +5.55% | $40.2B | 39 | → |
ERIC | Ericsson American Depositary… | Technology | $12.01 | -0.17% | $40.0B | 45 | → |
ASTS | AST SpaceMobile Inc. Class A… | Consumer Discretionary | $88.57 | -10.51% | $33.8B | 44 | → |
RMD | ResMed Inc. Common Stock | Health Care | $230.69 | +0.19% | $33.7B | 42 | → |
CPRT | Copart Inc. (DE) Common Stoc… | Consumer Discretionary | $33.29 | +0.12% | $32.2B | 40 | → |
FISV | Fiserv Inc. Common Stock | Real Estate | $59.02 | +0.39% | $31.6B | 45 | → |
AEE | Ameren Corporation Common St… | Utilities | $111.86 | +0.07% | $30.9B | 43 | → |
AXON | Axon Enterprise Inc. Common … | Industrials | $380.86 | +5.90% | $30.6B | 36 | → |
EXPE | Expedia Group Inc. Common St… | Consumer Discretionary | $248.57 | +3.48% | $30.5B | 43 | → |
FLEX | Flex Ltd. Ordinary Shares | Technology | $80.14 | +2.34% | $29.6B | 38 | → |
ALAB | Astera Labs Inc. Common Stoc… | Technology | $170.60 | +2.28% | $29.0B | 36 | → |
CTSH | Cognizant Technology Solutio… | Technology | $60.04 | -0.81% | $29.0B | 46 | → |
FTAI | FTAI Aviation Ltd. Common St… | Industrials | $269.47 | +3.05% | $27.6B | 40 | → |
CASY | Casey's General Stores Inc. … | Consumer Discretionary | $742.45 | +1.01% | $27.5B | 40 | → |
FOXA | Fox Corporation Class A Comm… | Industrials | $63.41 | +1.54% | $27.0B | 44 | → |
GFS | GlobalFoundries Inc. Ordinar… | Technology | $48.41 | -1.26% | $26.6B | 39 | → |
FOX | Fox Corporation Class B Comm… | Industrials | $56.82 | +1.01% | $26.5B | 45 | → |
BIIB | Biogen Inc. Common Stock | Health Care | $178.96 | +1.47% | $26.3B | 42 | → |
CINF | Cincinnati Financial Corpora… | Finance | $163.35 | -0.20% | $25.4B | 45 | → |
DXCM | DexCom Inc. Common Stock | Health Care | $62.95 | -0.27% | $24.6B | 39 | → |
TSCO | Tractor Supply Company Commo… | Consumer Discretionary | $45.02 | -0.92% | $23.7B | 43 | → |
ULTA | Ulta Beauty Inc. Common Stoc… | Consumer Discretionary | $533.09 | +1.23% | $23.6B | 40 | → |
FCNCA | First Citizens BancShares In… | Finance | $1990.98 | -0.49% | $23.6B | 46 | → |
SBAC | SBA Communications Corporati… | Real Estate | $218.08 | -0.98% | $23.1B | 42 | → |
Starter unlocks P/E, revenue growth, and full score breakdown columns.
Upgrade from $15/mo →Page 1 of 113 · 5,634 stocks