ACCE Research · Data as of September 9, 2026
57.1% of the US market trades above its fair value
We value 3,915 US-listed companies with six independent models every day. As of September 9, 2026, 57.1% of them trade above the consensus of those models, with a median gap of -7.5%. Among the names still trading below fair value, the median discount implies +30.6% of upside.
Every figure here comes from the same valuation engine that runs on each company page. How we value stocks sets out each model, the formula behind it, and where it stops working — including which businesses it refuses to value and why.
Where the market is most stretched
Median gap to fair value by sector. Negative means the typical company in that sector trades above what the models say it is worth.
| Sector | Companies | Median gap | Above fair value |
|---|---|---|---|
| Technology | 506 | -16.1% | 65.8% |
| Healthcare | 327 | -12.5% | 62.4% |
| Industrials | 616 | -12.2% | 60.2% |
| Real Estate | 170 | -9.9% | 55.3% |
| Basic Materials | 275 | -8.2% | 58.5% |
| Energy | 225 | -7.2% | 54.7% |
| Communication Services | 183 | -5.4% | 56.3% |
| Utilities | 119 | -4.8% | 58.8% |
| Financial Services | 801 | -4.0% | 54.7% |
| Consumer Cyclical | 475 | -1.5% | 51.8% |
| Consumer Defensive | 218 | +6.9% | 42.7% |
Where the market is most stretched, by country
Median gap to fair value by listing country, for markets with at least 20 valued companies. Every listing is valued in the currency its accounts are reported in and compared against its own local price, so these are comparable across markets rather than distorted by exchange rates.
| Country | Companies | Median gap | Above fair value |
|---|---|---|---|
| India | 29 | -49.1% | 79.3% |
| Italy | 35 | -20.8% | 71.4% |
| Japan | 51 | -18.1% | 64.7% |
| Sweden | 20 | -17.9% | 70% |
| United States | 2836 | -9.3% | 59.6% |
| Canada | 174 | -8.5% | 59.2% |
| Australia | 171 | -6.7% | 56.1% |
| Germany | 42 | +1.3% | 47.6% |
| France | 40 | +1.5% | 47.5% |
| Netherlands | 48 | +6.6% | 43.8% |
| United Kingdom | 281 | +17.6% | 34.2% |
| Hong Kong | 70 | +34.6% | 32.9% |
By exchange
The same figures by listing venue. Useful where one country hosts several markets, or where a venue's composition differs from the country's economy.
| Exchange | Companies | Median gap | Above fair value |
|---|---|---|---|
| NSE | 29 | -49.1% | 79.3% |
| Borsa Italiana | 37 | -22.2% | 73% |
| TSE | 51 | -18.1% | 64.7% |
| Nasdaq Stockholm | 20 | -17.9% | 70% |
| NASDAQ | 1393 | -9.9% | 60.6% |
| NYSE | 1432 | -8.9% | 58.6% |
| TSX | 174 | -8.5% | 59.2% |
| ASX | 171 | -6.7% | 56.1% |
| XETRA | 42 | +1.3% | 47.6% |
| Euronext Paris | 40 | +1.5% | 47.5% |
| Euronext Amsterdam | 47 | +8.2% | 42.6% |
| LSE | 281 | +17.6% | 34.2% |
| HKEX | 70 | +34.6% | 32.9% |
Where the models disagree most with the market
Companies above $10bn where at least three models agree. These are not forecasts. They are the widest gaps between price and a mechanical valuation, which is often a statement about how hard a business is to model rather than a view on the business. Click any ticker to see every model that applies to it and the assumptions behind them.
| Company | Price | Fair value | Gap | Models |
|---|---|---|---|---|
| AXONAxon Enterprise Inc. | $490.00 | $25.84 | -94.7% | 3 |
| TSLATesla Inc. | $367.81 | $24.07 | -93.5% | 4 |
| CIENCiena Corporation | $338.00 | $29.71 | -91.2% | 3 |
| AMDAdvanced Micro Devices Inc. | $521.10 | $54.14 | -89.6% | 3 |
| GEVGE Vernova Inc. | $951.04 | $128.16 | -86.5% | 3 |
| LISN.SWLindt & Spruengli | CHF 88,700.00 | CHF 13,588.33 | -84.7% | 3 |
| ELEstee Lauder Companies Inc. (T | $98.77 | $15.36 | -84.4% | 3 |
| ENLTEnlight Renewable Energy Ltd. | $76.17 | $12.42 | -83.7% | 3 |
| PLTRPalantir Technologies Inc. | $169.53 | $29.17 | -82.8% | 3 |
| SYMSymbotic Inc. | $43.30 | $8.13 | -81.2% | 3 |
| Company | Price | Fair value | Gap | Models |
|---|---|---|---|---|
| III.L3i Group Ord | 2,701.00p | 6,978.41p | +158.4% | 3 |
| 1109.HKChina Resources Land Limited | HK$30.06 | HK$75.13 | +149.9% | 3 |
| PAH3.DEPorsche Automobil Holding pref | €29.17 | €65.99 | +126.2% | 3 |
| 2601.HKChina Pacific Insurance (Group | HK$29.30 | HK$66.20 | +125.9% | 3 |
| MAERSK-B.COA P Moller-Maersk B | kr 22,210.00 | kr 49,269.16 | +121.8% | 4 |
| RNRRenaissanceRe Holdings Ltd. | $322.53 | $714.74 | +121.6% | 4 |
| IMB.LImperial Brands | 2,443.00p | 5,260.10p | +115.3% | 4 |
| MKS.LMarks and Spencer Group plc | 386.90p | 799.35p | +106.6% | 3 |
| LULUlululemon athletica inc. | $99.72 | $205.28 | +105.9% | 3 |
| MBG.DEMercedes-Benz Group | €46.70 | €95.98 | +105.5% | 3 |
Method, and what is excluded
Each company is valued by up to six independent models (two-stage DCF, multiples, asset and income approaches among them). The headline figure per company is a confidence-weighted blend with outlier rejection, and a company needs at least two surviving models to be counted at all. It is the same calculation shown on every ticker page, so any figure here can be checked against its own page.
Scope: US-listed common equity, 3,915 companies from 4,590 covered. ETFs, closed-end funds, trusts, preferred shares and depositary receipts are excluded, because a discounted cash flow model applied to a portfolio or a coupon produces a number without producing a meaning. Non-US listings are excluded for now as well: their financials are reported in one currency and their shares priced in another, and we would rather narrow the claim than publish a figure we cannot stand behind.
Not investment advice. A model is an argument, not a fact. See the full disclaimer.
Free to cite
Journalists and writers are welcome to use these figures with attribution to ACCE Investments and a link to this page. Figures update daily, so please cite the date. If you need a cut we do not publish — a specific sector, a market-cap band, a longer history — write to [email protected] and we will run it, usually the same day.