Create a free account to see ACCE Scores
Sign up for free to unlock scores, score breakdowns, and stock analysis.
WHLR
↓ PDF (Pro)Wheeler Real Estate Investment Trust Inc. Common Stock
Real EstateREIT - RetailUnited StatesNASDAQ
$1.92
+0.52%today
MKT CAP
$737,337
+146.2% · 1Y
Earnings History
-3.4%
-
Q4 '17
Q1 '18
Full Financials
Trailing P/E-
Forward P/E-0.5x
EV/EBITDA-
Price/Sales-
Dividend Yield-
Revenue Growth YoY-
Earnings Growth YoY-
Revenue Growth QoQ-5.2%
5y Revenue CAGR-
5y Earnings CAGR-
Gross Margin-
Operating Margin-
Net Margin-
ROE-
Debt / Equity-
Free Cash Flow-
Insider Ownership0.0%
Institutional Ownership3.4%
Short % of Float4.36%
Days to Cover0.6d
1 Week+2.7%
1 Month-
3 Months-
6 Months-
YTD-
1 Year-
3 Years-
5 Years-
vs 50-day SMA-
vs 200-day SMA-
vs 52w High-
vs 52w Low-
Insider Transactions
| Filer | Role | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| MAGNETAR FINANCIAL, L.L.C. | Beneficial Owner of more than 10% of a Class of Security | Sale | 3,127 | $0.80 | $0.00M | 2026-04-15 |
| MAGNETAR FINANCIAL, L.L.C. | Beneficial Owner of more than 10% of a Class of Security | Sale | 93,500 | $0.77 | $0.08M | 2026-04-14 |
| MAGNETAR FINANCIAL, L.L.C. | Beneficial Owner of more than 10% of a Class of Security | Sale | 25,354 | $0.83 | $0.02M | 2026-04-09 |
| MAGNETAR FINANCIAL, L.L.C. | Beneficial Owner of more than 10% of a Class of Security | Sale | 23,088 | $0.92 | $0.02M | 2026-04-06 |
| MAGNETAR FINANCIAL, L.L.C. | Beneficial Owner of more than 10% of a Class of Security | Sale | 18,166 | $0.93 | $0.02M | 2026-03-31 |
Top Holders
| Holder | Type | % Held | Value | Δ Shares | As of |
|---|---|---|---|---|---|
| Stilwell Value LLC | institution | 3.15% | $0.00B | +100.00% | 2025-12-31 |
| Fidelity Concord Street Trust-Fidelity Extended Market Index Fund | fund | 0.31% | $0.00B | +943.96% | 2026-02-28 |
| Fidelity Concord Street Trust-Fidelity Series Total Market Index Fund | fund | 0.04% | $0.00B | +0.00% | 2026-02-28 |
| Ticker | Cap | Score | P/E | Fwd P/E | EV/EBITDA | ROE | Gross | D/E | Div |
|---|---|---|---|---|---|---|---|---|---|
| SITC | $296M | 47 | 1.7 | - | - | - | - | - | 0.00% |
| BFS | $1.2B | 40 | 31.5 | 25.2 | - | - | - | - | 6.91% |
| ALX | $1.3B | 36 | 62.7 | 19.3 | 21.4 | 16.2% | 48% | 941.23 | 7.38% |
| CBL | $1.4B | 100 | 10.2 | - | - | - | - | - | 3.93% |
| GTY | $2.0B | 60 | 21.6 | 22.0 | 12.6 | 8.9% | 96% | 81.06 | 5.79% |
| IVT | $2.5B | 29 | 22.9 | 246.3 | - | - | - | - | 3.05% |
Peers selected by sector + industry + nearest market cap. Best in column highlighted green, worst red.
Unlock Full Financials
Growth metrics, valuation multiples, and profitability ratios on Starter+.
Recent Alerts
No alerts yet for WHLR.
Want deep analysis?
This stock isn't in the ACCE researched universe. Browse 300+ stocks with full thesis, scores, and financial models.
Browse ACCE Indices →Get the ACCE weekly digest
Index returns, picks recap, score movers - every Sunday. No fluff.