Create a free account to see ACCE Scores
Sign up for free to unlock scores, score breakdowns, and stock analysis.
$126.49
+2.92%today
MKT CAP
$4.5B
-0.9% · 1Y
Earnings History
+4.7%
-7.7%
-0.6%
-5.0%
Q2 '25
Q3 '25
Q4 '25
Q1 '26
Analyst Targets
Current price
$126.49
Low
$124.00
Analyst Mean
$155.42
High
$212.00
12 analystsBuy
Full Financials
Trailing P/E19.9x
Forward P/E17.9x
EV/EBITDA-
Price/Sales-
Dividend Yield709.00%
Revenue Growth YoY-
Earnings Growth YoY-
Revenue Growth QoQ+299.9%
5y Revenue CAGR+5.5%
5y Earnings CAGR-7.0%
Gross Margin-
Operating Margin-
Net Margin-
ROE-
Debt / Equity-
Free Cash Flow-
Insider Ownership1.5%
Institutional Ownership124.4%
Short % of Float34.54%
Days to Cover8.6d
1 Week-0.3%
1 Month-
3 Months-
6 Months-
YTD-
1 Year-
3 Years-
5 Years-
vs 50-day SMA-
vs 200-day SMA-
vs 52w High-
vs 52w Low-
Insider Transactions
| Filer | Role | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| DECECCO JULIE A | General Counsel | Other | 73 | - | - | 2026-05-01 |
| KORCH ANGELA A | Chief Financial Officer | Buy | 190 | $131.85 | $0.03M | 2026-03-16 |
| KATZ ROBERT A | Chief Executive Officer | Buy | 37,500 | $131.81 | $4.94M | 2026-03-16 |
| KORCH ANGELA A | Chief Financial Officer | Other | 881 | - | - | 2026-01-30 |
| DECECCO JULIE A | General Counsel | Other | 106 | - | - | 2025-10-31 |
Top Holders
| Holder | Type | % Held | Value | Δ Shares | As of |
|---|---|---|---|---|---|
| BAMCO Inc. | institution | 13.50% | $0.61B | -15.66% | 2025-12-31 |
| Capital International Investors | institution | 13.43% | $0.61B | -4.36% | 2025-12-31 |
| Vanguard Group Inc | institution | 9.84% | $0.44B | -3.10% | 2025-12-31 |
| Blackrock Inc. | institution | 9.33% | $0.42B | -5.65% | 2025-12-31 |
| Capital World Investors | institution | 8.97% | $0.40B | +6.07% | 2025-12-31 |
| WASHINGTON MUTUAL INVESTORS FUND | fund | 6.74% | $0.30B | +0.00% | 2026-03-31 |
| Income Fund of America | fund | 6.13% | $0.28B | +0.00% | 2026-03-31 |
| Oasis Management Co Ltd. | institution | 5.20% | $0.23B | +81.90% | 2025-12-31 |
| BARON SELECT FUNDS-Baron Partners Fund | fund | 4.38% | $0.20B | +3.31% | 2025-12-31 |
| Charles Schwab Investment Management, Inc. | institution | 4.04% | $0.18B | -1.18% | 2025-12-31 |
| AMERICAN FUNDS FUNDAMENTAL INVESTORS | fund | 3.75% | $0.17B | +56.85% | 2026-03-31 |
| iShares Trust-iShares Core S&P Mid-Cap ETF | fund | 3.33% | $0.15B | +2.16% | 2026-03-31 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | fund | 3.17% | $0.14B | -3.47% | 2025-12-31 |
| SCHWAB STRATEGIC TRUST-Schwab US Dividend Equity ETF | fund | 3.12% | $0.14B | +4.56% | 2026-02-28 |
| State Street Corporation | institution | 3.07% | $0.14B | -2.95% | 2025-12-31 |
| First Pacific Advisors, LP | institution | 3.05% | $0.14B | +7.38% | 2025-12-31 |
| BARON INVESTMENT Fd.S TRT -BARON GROWTH Fd. | fund | 2.81% | $0.13B | -50.00% | 2025-12-31 |
| AMERICAN BALANCED FUND | fund | 2.65% | $0.12B | +8.01% | 2026-03-31 |
| Fidelity Covington Trust-Fidelity High Dividend ETF | fund | 2.57% | $0.12B | +2.83% | 2026-03-31 |
| Manufacturers Life Insurance Co. | institution | 2.17% | $0.10B | -5.57% | 2025-12-31 |
| Ticker | Cap | Score | P/E | Fwd P/E | EV/EBITDA | ROE | Gross | D/E | Div |
|---|---|---|---|---|---|---|---|---|---|
| HGV | $3.9B | 73 | 26.3 | 8.5 | - | - | - | - | 0.00% |
| RRR | $5.4B | 69 | 17.3 | 16.3 | - | - | - | - | 194.00% |
| CZR | $5.7B | 40 | - | 31.5 | - | - | - | - | 0.00% |
| BYD | $6.3B | 89 | 3.8 | 10.9 | - | - | - | - | 87.00% |
| VAC | $2.7B | 100 | - | 9.0 | - | - | - | - | 4.52% |
| PENN | $2.3B | 100 | - | 9.5 | - | - | - | - | 0.00% |
Peers selected by sector + industry + nearest market cap. Best in column highlighted green, worst red.
Unlock Full Financials
Growth metrics, valuation multiples, and profitability ratios on Starter+.
Recent Alerts
No alerts yet for MTN.
Want deep analysis?
This stock isn't in the ACCE researched universe. Browse 300+ stocks with full thesis, scores, and financial models.
Browse ACCE Indices →Get the ACCE weekly digest
Index returns, picks recap, score movers - every Sunday. No fluff.