Create a free account to see ACCE Scores
Sign up for free to unlock scores, score breakdowns, and stock analysis.
$1.29
+2.38%today
MKT CAP
$1.8B
-3.0% · 1Y
Earnings History
-
-124.1%
-90.2%
-206.3%
Q1 '25
Q2 '25
Q3 '25
Q4 '25
Analyst Targets
Current price
$1.29
Low
$1.20
Analyst Mean
$1.30
High
$1.50
3 analystsNone
Full Financials
Trailing P/E-
Forward P/E-
EV/EBITDA5.5x
Price/Sales-
Dividend Yield-
Revenue Growth YoY-5.2%
Earnings Growth YoY-
Revenue Growth QoQ-3.3%
5y Revenue CAGR+0.3%
5y Earnings CAGR-
Gross Margin26.1%
Operating Margin4.9%
Net Margin-4.5%
ROE-9.7%
Debt / Equity343.27x
Free Cash Flow$-519,649,120
Insider Ownership0.0%
Institutional Ownership159.2%
Short % of Float1.12%
Days to Cover1.4d
1 Week-0.8%
1 Month-
3 Months-
6 Months-
YTD-
1 Year-
3 Years-
5 Years-
vs 50-day SMA-
vs 200-day SMA-
vs 52w High-
vs 52w Low-
Top Holders
| Holder | Type | % Held | Value | Δ Shares | As of |
|---|---|---|---|---|---|
| Vanguard Group Inc | institution | 0.36% | $0.01B | +0.00% | 2025-12-31 |
| Renaissance Technologies, LLC | institution | 0.27% | $0.00B | +95.82% | 2025-12-31 |
| Dimensional Fund Advisors LP | institution | 0.27% | $0.00B | -0.16% | 2026-03-31 |
| Millennium Management Llc | institution | 0.24% | $0.00B | -17.21% | 2025-12-31 |
| DFA INVESTMENT DIMENSIONS GROUP INC-Emerging Markets Core Eqy. 2 PORT. | fund | 0.21% | $0.00B | -53.35% | 2026-01-31 |
| American Century Companies Inc | institution | 0.19% | $0.00B | +15.64% | 2025-12-31 |
| Jane Street Group, LLC | institution | 0.19% | $0.00B | +365.82% | 2025-12-31 |
| American Century ETF Trust-Avantis Emerging Markets Equity ETF | fund | 0.18% | $0.00B | +0.00% | 2026-03-31 |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard Emerging Markets Stock Index Fd | fund | 0.17% | $0.00B | +0.00% | 2026-01-31 |
| Two Sigma Investments, LP | institution | 0.15% | $0.00B | +449.82% | 2025-12-31 |
| Citadel Advisors Llc | institution | 0.15% | $0.00B | -31.66% | 2025-12-31 |
| SPDR INDEX SHARES Fd.S-State Street SPDR PORT. Emerging Markets ETF | fund | 0.13% | $0.00B | -0.22% | 2026-03-31 |
| State Street Corporation | institution | 0.12% | $0.00B | +7.06% | 2025-12-31 |
| Morgan Stanley | institution | 0.12% | $0.00B | +754.93% | 2025-12-31 |
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | fund | 0.12% | $0.00B | +0.00% | 2026-01-31 |
| Dimensional ETF Trust-Dimensional Emerging Markets Core Equity 2 ETF | fund | 0.08% | $0.00B | +100.00% | 2026-01-31 |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard FTSE All-World ex-US Index Fd. | fund | 0.04% | $0.00B | +9.60% | 2026-01-31 |
| American Century ETF Trust-Avantis Emerging Markets Value ETF | fund | 0.04% | $0.00B | +0.00% | 2026-03-31 |
| Dimensional ETF Trust-Dimensional World ex U.S. Core Equity 2 ETF | fund | 0.03% | $0.00B | +172.54% | 2026-01-31 |
| VanEck ETF Trust-VanEck Steel ETF | fund | 0.03% | $0.00B | -22.93% | 2026-03-31 |
| Ticker | Cap | Score | P/E | Fwd P/E | EV/EBITDA | ROE | Gross | D/E | Div |
|---|---|---|---|---|---|---|---|---|---|
| WS | $2.1B | 69 | 17.0 | 15.3 | 10.6 | 10.4% | 12% | 25.98 | 1.68% |
| NWPX | $1.1B | 40 | 25.8 | 22.5 | - | - | - | - | 0.00% |
| ASTL | $536M | 5 | - | - | - | - | - | - | 2.82% |
| CLF | $6.4B | 40 | - | 23.0 | - | - | - | - | 0.00% |
| GGB | $9.7B | 73 | 27.9 | 8.2 | - | - | - | - | 15.11% |
| RS | $19.3B | 68 | 24.0 | 17.7 | 14.5 | 11.3% | 29% | 28.45 | 135.00% |
Peers selected by sector + industry + nearest market cap. Best in column highlighted green, worst red.
Unlock Full Financials
Growth metrics, valuation multiples, and profitability ratios on Starter+.
Recent Alerts
No alerts yet for SID.
Want deep analysis?
This stock isn't in the ACCE researched universe. Browse 300+ stocks with full thesis, scores, and financial models.
Browse ACCE Indices →Get the ACCE weekly digest
Index returns, picks recap, score movers - every Sunday. No fluff.