Create a free account to see ACCE Scores
Sign up for free to unlock scores, score breakdowns, and stock analysis.
MIR
↓ PDF (Pro)Mirion Technologies Inc. Class A Common Stock
IndustrialsSpecialty Industrial MachineryUnited StatesNYSE
$20.34
+0.97%today
MKT CAP
$5.0B
+3.4% · 1Y
Earnings History
+9.2%
+17.1%
-9.6%
+7.7%
Q2 '25
Q3 '25
Q4 '25
Q1 '26
Analyst Targets
Current price
$20.34
Low
$26.00
Analyst Mean
$27.90
High
$29.00
10 analystsStrong Buy
Full Financials
Trailing P/E197.5x
Forward P/E30.1x
EV/EBITDA-
Price/Sales-
Dividend Yield-
Revenue Growth YoY-
Earnings Growth YoY-
Revenue Growth QoQ-7.1%
5y Revenue CAGR+8.8%
5y Earnings CAGR-
Gross Margin-
Operating Margin-
Net Margin-
ROE-
Debt / Equity-
Free Cash Flow-
Insider Ownership3.5%
Institutional Ownership109.9%
Short % of Float13.08%
Days to Cover6.4d
1 Week+9.4%
1 Month-
3 Months-
6 Months-
YTD-
1 Year-
3 Years-
5 Years-
vs 50-day SMA-
vs 200-day SMA-
vs 52w High-
vs 52w Low-
Top Holders
| Holder | Type | % Held | Value | Δ Shares | As of |
|---|---|---|---|---|---|
| Blackrock Inc. | institution | 15.61% | $0.78B | +4.86% | 2025-12-31 |
| Vanguard Group Inc | institution | 12.40% | $0.62B | -0.24% | 2025-12-31 |
| T. Rowe Price Investment Management, Inc. | institution | 6.18% | $0.31B | -29.92% | 2025-12-31 |
| iShares Trust-iShares Core S&P Small-Cap ETF | fund | 6.01% | $0.30B | -2.10% | 2026-03-31 |
| State Street Corporation | institution | 3.76% | $0.19B | +4.34% | 2025-12-31 |
| FMR, LLC | institution | 3.44% | $0.17B | -7.31% | 2025-12-31 |
| Cooperman, Leon G. | institution | 3.43% | $0.17B | +0.00% | 2025-12-31 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | fund | 3.01% | $0.15B | +0.22% | 2025-12-31 |
| iShares Trust-iShares Russell 2000 ETF | fund | 2.38% | $0.12B | -0.40% | 2026-03-31 |
| Geode Capital Management, LLC | institution | 2.37% | $0.12B | +2.80% | 2025-12-31 |
| VANGUARD INDEX FUNDS-Vanguard Small-Cap Index Fund | fund | 2.18% | $0.11B | -3.24% | 2025-12-31 |
| Goldman Sachs Group Inc | institution | 2.15% | $0.11B | +3.84% | 2025-12-31 |
| VANGUARD WORLD FUND-Vanguard Information Technology Index Fund | fund | 2.10% | $0.10B | +2.52% | 2026-02-28 |
| Janus Henderson Group PLC | institution | 1.88% | $0.09B | -40.00% | 2025-12-31 |
| Bank Of New York Mellon Corporation | institution | 1.85% | $0.09B | +47.44% | 2026-03-31 |
| T. Rowe Price Small-Cap Stock Fund, Inc. | fund | 1.84% | $0.09B | -30.90% | 2025-12-31 |
| VANGUARD INDEX FUNDS-Vanguard Small-Cap Value Index Fund | fund | 1.41% | $0.07B | -2.52% | 2025-12-31 |
| JANUS INVESTMENT FUND-Janus Henderson Triton Fund | fund | 1.13% | $0.06B | -7.13% | 2026-03-31 |
| VANGUARD INDEX FUNDS-Vanguard Extended Market Index Fund | fund | 1.09% | $0.05B | +1.85% | 2025-12-31 |
| T. Rowe Price Small-Cap Value Fund, Inc. | fund | 1.08% | $0.05B | -34.60% | 2025-12-31 |
| Ticker | Cap | Score | P/E | Fwd P/E | EV/EBITDA | ROE | Gross | D/E | Div |
|---|---|---|---|---|---|---|---|---|---|
| CSW | $4.6B | 31 | 36.7 | 23.6 | - | - | - | - | 0.38% |
| FELE | $4.4B | 51 | 30.2 | 19.7 | - | - | - | - | 1.09% |
| SMR | $4.3B | 5 | - | - | - | - | - | - | 0.00% |
| KAI | $3.8B | 40 | 33.4 | 22.2 | 19.1 | 11.1% | 45% | 36.11 | 0.47% |
| IP.MI | $3.8B | 49 | 18.7 | 15.1 | 9.2 | 10.2% | 35% | 33.50 | 97.00% |
| MIDD | $6.7B | 71 | 22.1 | 15.1 | - | - | - | - | 0.00% |
Peers selected by sector + industry + nearest market cap. Best in column highlighted green, worst red.
Unlock Full Financials
Growth metrics, valuation multiples, and profitability ratios on Starter+.
Recent Alerts
No alerts yet for MIR.
Want deep analysis?
This stock isn't in the ACCE researched universe. Browse 300+ stocks with full thesis, scores, and financial models.
Browse ACCE Indices →Get the ACCE weekly digest
Index returns, picks recap, score movers - every Sunday. No fluff.