Create a free account to see ACCE Scores
Sign up for free to unlock scores, score breakdowns, and stock analysis.
Tootsie Roll Industries Inc. Common Stock
Consumer DefensiveConfectionersUnited StatesNYSE
$42.10
-0.36%today
MKT CAP
$3.2B
-3.3% · 1Y
Earnings History
+7.9%
-6.0%
+9.9%
-17.6%
Q2 '14
Q3 '14
Q4 '14
Q1 '15
Full Financials
Trailing P/E32.1x
Forward P/E-21.9x
EV/EBITDA-
Price/Sales-
Dividend Yield84.00%
Revenue Growth YoY-
Earnings Growth YoY-
Revenue Growth QoQ-24.0%
5y Revenue CAGR+1.7%
5y Earnings CAGR-
Gross Margin-
Operating Margin-
Net Margin-
ROE-
Debt / Equity-
Free Cash Flow-
Insider Ownership59.3%
Institutional Ownership33.5%
Short % of Float8.50%
Days to Cover18.3d
1 Week-0.9%
1 Month-
3 Months-
6 Months-
YTD-
1 Year-
3 Years-
5 Years-
vs 50-day SMA-
vs 200-day SMA-
vs 52w High-
vs 52w Low-
Insider Transactions
| Filer | Role | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| GORDON ELLEN R | Chief Executive Officer | Stock | 20,517 | $0.00 | $0.00M | 2024-12-11 |
Top Holders
| Holder | Type | % Held | Value | Δ Shares | As of |
|---|---|---|---|---|---|
| Blackrock Inc. | institution | 7.17% | $0.13B | +0.94% | 2025-12-31 |
| Vanguard Group Inc | institution | 5.33% | $0.09B | +1.76% | 2025-12-31 |
| iShares Trust-iShares Core S&P Small-Cap ETF | fund | 2.99% | $0.05B | +1.42% | 2026-03-31 |
| Dimensional Fund Advisors LP | institution | 2.77% | $0.05B | +1.08% | 2025-12-31 |
| State Street Corporation | institution | 1.75% | $0.03B | +5.15% | 2025-12-31 |
| Geode Capital Management, LLC | institution | 1.44% | $0.03B | +5.18% | 2025-12-31 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | fund | 1.32% | $0.02B | -0.30% | 2025-12-31 |
| Allspring Global Investments Holdings, LLC | institution | 1.21% | $0.02B | -49.06% | 2025-12-31 |
| Renaissance Technologies, LLC | institution | 1.12% | $0.02B | -11.78% | 2025-12-31 |
| iShares Trust-iShares Russell 2000 ETF | fund | 1.11% | $0.02B | +3.69% | 2026-03-31 |
| VANGUARD INDEX FUNDS-Vanguard Small-Cap Index Fund | fund | 0.94% | $0.02B | -4.36% | 2025-12-31 |
| Invesco Ltd. | institution | 0.85% | $0.01B | +8.39% | 2025-12-31 |
| ALLSPRING FUNDS TRUST-Allspring Special Small Cap Value Fund | fund | 0.73% | $0.01B | -9.08% | 2026-02-28 |
| HFR Wealth Management, LLC | institution | 0.71% | $0.01B | -1.37% | 2026-03-31 |
| VANGUARD WORLD FUND-Vanguard Consumer Staples Index Fund | fund | 0.54% | $0.01B | +2.12% | 2026-02-28 |
| VANGUARD INDEX FUNDS-Vanguard Small-Cap Growth Index Fund | fund | 0.53% | $0.01B | -3.91% | 2025-12-31 |
| VANGUARD INDEX FUNDS-Vanguard Extended Market Index Fund | fund | 0.52% | $0.01B | +0.66% | 2025-12-31 |
| Northern Trust Corporation | institution | 0.49% | $0.01B | -4.12% | 2025-12-31 |
| SPDR SERIES TRUST-State Street SPDR Portfolio S&P 600 Small Cap ETF | fund | 0.46% | $0.01B | +1.76% | 2026-03-31 |
| iShares Trust-iShares S&P Small-Cap 600 Growth ETF | fund | 0.45% | $0.01B | +8.41% | 2026-03-31 |
Unlock Full Financials
Growth metrics, valuation multiples, and profitability ratios on Starter+.
Recent Alerts
No alerts yet for TR.
Want deep analysis?
This stock isn't in the ACCE researched universe. Browse 300+ stocks with full thesis, scores, and financial models.
Browse ACCE Indices →Get the ACCE weekly digest
Index returns, picks recap, score movers - every Sunday. No fluff.