Create a free account to see ACCE Scores
Sign up for free to unlock scores, score breakdowns, and stock analysis.
TLX
↓ PDF (Pro)Telix Pharmaceuticals Limited American Depositary Shares
HealthcareBiotechnologyAustraliaNASDAQ
$11.12
+0.72%today
MKT CAP
$3.8B
+3.6% · 1Y
Earnings History
-
-
-
Q2 '25
Q3 '25
Q4 '25
Analyst Targets
Current price
$11.12
Low
$20.29
Analyst Mean
$21.75
High
$23.07
4 analystsStrong Buy
Full Financials
Trailing P/E-
Forward P/E43.1x
EV/EBITDA-
Price/Sales-
Dividend Yield-
Revenue Growth YoY-
Earnings Growth YoY-
Revenue Growth QoQ+7.3%
5y Revenue CAGR+95.6%
5y Earnings CAGR-
Gross Margin-
Operating Margin-
Net Margin-
ROE-
Debt / Equity-
Free Cash Flow-
Insider Ownership0.0%
Institutional Ownership0.4%
Short % of Float0.12%
Days to Cover1.5d
1 Week+6.1%
1 Month-
3 Months-
6 Months-
YTD-
1 Year-
3 Years-
5 Years-
vs 50-day SMA-
vs 200-day SMA-
vs 52w High-
vs 52w Low-
Top Holders
| Holder | Type | % Held | Value | Δ Shares | As of |
|---|---|---|---|---|---|
| iShares Trust-iShares Core MSCI EAFE ETF | fund | 0.60% | $0.02B | +1.22% | 2026-03-31 |
| iShares Trust-iShares MSCI EAFE Small-Cap ETF | fund | 0.32% | $0.01B | +2.20% | 2026-03-31 |
| iShares Trust-iShares Core MSCI Total International Stock ETF | fund | 0.15% | $0.01B | -1.67% | 2026-03-31 |
| iShares Trust-iShares Core MSCI International Developed Markets ETF | fund | 0.10% | $0.00B | +0.58% | 2026-03-31 |
| Portland Investment Counsel Inc. | institution | 0.08% | $0.00B | +107.97% | 2025-12-31 |
| Lazard Asset Management LLC | institution | 0.07% | $0.00B | +118.56% | 2025-12-31 |
| Private Advisor Group, LLC | institution | 0.05% | $0.00B | +276.34% | 2026-03-31 |
| FMR, LLC | institution | 0.04% | $0.00B | +4.30% | 2025-12-31 |
| Raiffeisen Bank International AG | institution | 0.04% | $0.00B | +100.00% | 2026-03-31 |
| iShares Trust-iShares International Small-Cap Equity Factor ETF | fund | 0.03% | $0.00B | +100.00% | 2026-02-28 |
| JPMORGAN CHASE & CO | institution | 0.02% | $0.00B | +46.65% | 2025-12-31 |
| iShares Trust-iShares Core MSCI Pacific ETF | fund | 0.02% | $0.00B | +1.88% | 2026-03-31 |
| Marshall Wace LLP | institution | 0.01% | $0.00B | -3.94% | 2025-12-31 |
| Jane Street Group, LLC | institution | 0.01% | $0.00B | -45.14% | 2025-12-31 |
| Mariner, LLC | institution | 0.01% | $0.00B | +100.00% | 2025-12-31 |
| Quadrature Capital Ltd | institution | 0.01% | $0.00B | +100.00% | 2025-12-31 |
| Fidelity Concord Street Trust-Fidelity Nasdaq Composite Index Fund | fund | 0.00% | $0.00B | +100.00% | 2026-02-28 |
| -iShares MSCI World Small-Cap ETF | fund | 0.00% | $0.00B | +100.00% | 2026-03-31 |
Unlock Full Financials
Growth metrics, valuation multiples, and profitability ratios on Starter+.
Recent Alerts
No alerts yet for TLX.
Want deep analysis?
This stock isn't in the ACCE researched universe. Browse 300+ stocks with full thesis, scores, and financial models.
Browse ACCE Indices →Get the ACCE weekly digest
Index returns, picks recap, score movers - every Sunday. No fluff.