Create a free account to see ACCE Scores
Sign up for free to unlock scores, score breakdowns, and stock analysis.
TIMB
↓ PDF (Pro)TIM S.A. American Depositary Shares (Each representing 5 Common Shares)
Communication ServicesTelecom ServicesBrazilNYSE
$27.18
+4.98%today
MKT CAP
$12.1B
-0.4% · 1Y
Earnings History
+8.0%
+14.5%
+26.8%
-
Q2 '25
Q3 '25
Q4 '25
Q1 '26
Analyst Targets
Current price
$27.18
Low
$24.00
Analyst Mean
$27.00
High
$32.00
7 analystsHold
Full Financials
Trailing P/E15.2x
Forward P/E13.9x
EV/EBITDA6.0x
Price/Sales-
Dividend Yield6.11%
Revenue Growth YoY+6.5%
Earnings Growth YoY+3.2%
Revenue Growth QoQ-1.6%
5y Revenue CAGR+7.3%
5y Earnings CAGR+37.2%
Gross Margin54.0%
Operating Margin24.3%
Net Margin16.0%
ROE17.7%
Debt / Equity68.55x
Free Cash Flow$4.5B
Insider Ownership0.0%
Institutional Ownership4.9%
Short % of Float2.25%
Days to Cover7.5d
1 Week+6.8%
1 Month-
3 Months-
6 Months-
YTD-
1 Year-
3 Years-
5 Years-
vs 50-day SMA-
vs 200-day SMA-
vs 52w High-
vs 52w Low-
Top Holders
| Holder | Type | % Held | Value | Δ Shares | As of |
|---|---|---|---|---|---|
| Robeco Institutional Asset Management B.V. | institution | 0.84% | $0.10B | +15.47% | 2026-03-31 |
| Renaissance Technologies, LLC | institution | 0.39% | $0.04B | +4.68% | 2025-12-31 |
| Arrowstreet Capital, Limited Partnership | institution | 0.33% | $0.04B | -19.35% | 2025-12-31 |
| Nomura Asset Management International Inc | institution | 0.28% | $0.03B | +100.00% | 2025-12-31 |
| -AB Emerging Markets Opportunities ETF | fund | 0.26% | $0.03B | -8.85% | 2026-03-31 |
| Blackrock Inc. | institution | 0.24% | $0.03B | +2.03% | 2025-12-31 |
| Delaware Group Global & Intl Fd.s-Nomura Emerging Markets Fd. | fund | 0.20% | $0.02B | +0.00% | 2026-02-28 |
| State Street Corporation | institution | 0.14% | $0.02B | +5.34% | 2025-12-31 |
| Crossmark Global Holdings, Inc. | institution | 0.13% | $0.02B | -1.54% | 2025-12-31 |
| SPDR INDEX SHARES Fd.S-State Street SPDR PORT. Emerging Markets ETF | fund | 0.13% | $0.01B | -0.24% | 2026-03-31 |
| American Century Companies Inc | institution | 0.12% | $0.01B | +12.12% | 2025-12-31 |
| UBS Group AG | institution | 0.12% | $0.01B | +5.13% | 2026-03-31 |
| American Century ETF Trust-Avantis Emerging Markets Equity ETF | fund | 0.12% | $0.01B | +1.22% | 2026-03-31 |
| Vanguard Group Inc | institution | 0.11% | $0.01B | +0.22% | 2025-12-31 |
| Steward Funds Inc-Steward Global Equity Income Fund | fund | 0.07% | $0.01B | -1.67% | 2026-01-31 |
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | fund | 0.05% | $0.01B | +0.00% | 2026-01-31 |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard Emerging Markets Stock Index Fd | fund | 0.05% | $0.01B | +0.00% | 2026-01-31 |
| Delaware VIP Trust-Nomura VIP Emerging Markets Series | fund | 0.02% | $0.00B | -34.76% | 2025-12-31 |
| JPMorgan TRT IV-JPMorgan Emerging Markets Research Enhanced Eqy. Fd. | fund | 0.02% | $0.00B | -10.48% | 2026-01-31 |
| American Century ETF Trust-Avantis Emerging Markets Value ETF | fund | 0.02% | $0.00B | +19.62% | 2026-03-31 |
| Ticker | Cap | Score | P/E | Fwd P/E | EV/EBITDA | ROE | Gross | D/E | Div |
|---|---|---|---|---|---|---|---|---|---|
| GSAT | $10.5B | 5 | - | 236.7 | - | - | - | - | 0.00% |
| SKM | $14.1B | 39 | 52.6 | 15.1 | 2.1 | 3.0% | 71% | 80.07 | 385.00% |
| TIGO | $14.1B | 86 | 10.8 | 17.0 | 8.7 | 37.9% | 77% | 262.26 | 354.00% |
| LUMN | $9.8B | 5 | - | - | - | - | - | - | 0.00% |
| TLK | $16.9B | 53 | 13.5 | 11.1 | - | 18.3% | 59% | 50.11 | 757.00% |
| RCI | $19.6B | 85 | 3.8 | 9.9 | 7.3 | 40.7% | 45% | 184.20 | 401.00% |
Peers selected by sector + industry + nearest market cap. Best in column highlighted green, worst red.
Unlock Full Financials
Growth metrics, valuation multiples, and profitability ratios on Starter+.
Recent Alerts
No alerts yet for TIMB.
Want deep analysis?
This stock isn't in the ACCE researched universe. Browse 300+ stocks with full thesis, scores, and financial models.
Browse ACCE Indices →Get the ACCE weekly digest
Index returns, picks recap, score movers - every Sunday. No fluff.