Create a free account to see ACCE Scores
Sign up for free to unlock scores, score breakdowns, and stock analysis.
STI
↓ PDF (Pro)Solidion Technology Inc. Common Stock
IndustrialsElectrical Equipment & PartsUnited StatesNASDAQ
$4.71
+1.29%today
MKT CAP
$42M
-30.7% · 1Y
Full Financials
Trailing P/E-
Forward P/E-
EV/EBITDA-
Price/Sales-
Dividend Yield-
Revenue Growth YoY-
Earnings Growth YoY-
Revenue Growth QoQ-
5y Revenue CAGR-
5y Earnings CAGR-
Gross Margin-
Operating Margin-
Net Margin-
ROE-
Debt / Equity-
Free Cash Flow-
Insider Ownership68.2%
Institutional Ownership4.0%
Short % of Float4.62%
Days to Cover1.9d
1 Week+7.3%
1 Month-
3 Months-
6 Months-
YTD-
1 Year-
3 Years-
5 Years-
vs 50-day SMA-
vs 200-day SMA-
vs 52w High-
vs 52w Low-
Insider Transactions
| Filer | Role | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| GLOBAL GRAPHENE GROUP INC | Beneficial Owner of more than 10% of a Class of Security | Sale | 1,318 | $7.87 | $0.01M | 2025-12-12 |
| GLOBAL GRAPHENE GROUP INC | Beneficial Owner of more than 10% of a Class of Security | Sale | 10,000 | $10.39 | $0.11M | 2025-11-26 |
| TJON KARIN-JOYCE | Director | Stock | 40,000 | $0.00 | $0.00M | 2025-10-09 |
| DAVIS JOHN LINZY | Director | Stock | 40,000 | $0.00 | $0.00M | 2025-10-09 |
| GLOBAL GRAPHENE GROUP INC | Beneficial Owner of more than 10% of a Class of Security | Sale | 34,000 | $5.25 | $0.18M | 2025-09-12 |
Top Holders
| Holder | Type | % Held | Value | Δ Shares | As of |
|---|---|---|---|---|---|
| Anson Funds Management LP | institution | 3.10% | $0.00B | +100.00% | 2025-12-31 |
| Geode Capital Management, LLC | institution | 0.30% | $0.00B | +68.93% | 2025-12-31 |
| Vanguard Group Inc | institution | 0.29% | $0.00B | +51.70% | 2025-12-31 |
| VANGUARD INDEX FUNDS-Vanguard Extended Market Index Fund | fund | 0.15% | $0.00B | +0.00% | 2025-12-31 |
| Fidelity Concord Street Trust-Fidelity Extended Market Index Fund | fund | 0.14% | $0.00B | -0.36% | 2026-02-28 |
| UBS Group AG | institution | 0.12% | $0.00B | +1920.09% | 2025-12-31 |
| Russell Investments Group, Ltd. | institution | 0.10% | $0.00B | +7.67% | 2025-12-31 |
| Fidelity Concord Street Trust-Fidelity Nasdaq Composite Index Fund | fund | 0.07% | $0.00B | +0.00% | 2026-02-28 |
| Fidelity Concord Street Trust-Fidelity Series Total Market Index Fund | fund | 0.04% | $0.00B | +0.00% | 2026-02-28 |
| Fidelity Concord Street Trust-Fidelity Total Market Index Fund | fund | 0.03% | $0.00B | +0.00% | 2026-02-28 |
| FMR, LLC | institution | 0.02% | $0.00B | +0.00% | 2025-12-31 |
| Allworth Financial LP | institution | 0.01% | $0.00B | +100.00% | 2025-12-31 |
| Tower Research Capital LLC (TRC) | institution | 0.01% | $0.00B | -66.47% | 2025-12-31 |
| JNBA Financial Advisors | institution | 0.01% | $0.00B | +0.00% | 2026-03-31 |
| Morgan Stanley | institution | 0.00% | $0.00B | -95.06% | 2025-12-31 |
Unlock Full Financials
Growth metrics, valuation multiples, and profitability ratios on Starter+.
Recent Alerts
No alerts yet for STI.
Want deep analysis?
This stock isn't in the ACCE researched universe. Browse 300+ stocks with full thesis, scores, and financial models.
Browse ACCE Indices →Get the ACCE weekly digest
Index returns, picks recap, score movers - every Sunday. No fluff.