Create a free account to see ACCE Scores
Sign up for free to unlock scores, score breakdowns, and stock analysis.
RZLV
↓ PDF (Pro)Rezolve AI PLC Ordinary Shares
TechnologySoftware - InfrastructureUnited KingdomNASDAQ
$2.47
-5.19%today
MKT CAP
$951M
-4.3% · 1Y
Earnings History
-
-
-
-
Q1 '25
Q2 '25
Q3 '25
Q4 '25
Analyst Targets
Current price
$2.47
Low
$7.00
Analyst Mean
$10.75
High
$15.00
6 analystsNone
Full Financials
Trailing P/E-
Forward P/E-
EV/EBITDA-9.9x
Price/Sales-
Dividend Yield-
Revenue Growth YoY+4888.4%
Earnings Growth YoY-
Revenue Growth QoQ-
5y Revenue CAGR+1696.2%
5y Earnings CAGR-
Gross Margin66.0%
Operating Margin-134.5%
Net Margin-216.7%
ROE-98.7%
Debt / Equity63.72x
Free Cash Flow$10M
Insider Ownership50.3%
Institutional Ownership17.6%
Short % of Float16.54%
Days to Cover2.0d
1 Week-2.4%
1 Month-
3 Months-
6 Months-
YTD-
1 Year-
3 Years-
5 Years-
vs 50-day SMA-
vs 200-day SMA-
vs 52w High-
vs 52w Low-
Top Holders
| Holder | Type | % Held | Value | Δ Shares | As of |
|---|---|---|---|---|---|
| Alyeska Investment Group, L.p. | institution | 4.42% | $0.04B | -39.09% | 2025-12-31 |
| Blackrock Inc. | institution | 2.95% | $0.02B | +25.91% | 2025-12-31 |
| iShares Trust-iShares Russell 2000 ETF | fund | 1.59% | $0.01B | +23.54% | 2026-03-31 |
| State Street Corporation | institution | 0.75% | $0.01B | +15.17% | 2025-12-31 |
| Geode Capital Management, LLC | institution | 0.71% | $0.01B | +20.96% | 2025-12-31 |
| UBS Group AG | institution | 0.68% | $0.01B | +261.13% | 2026-03-31 |
| Susquehanna International Group, LLP | institution | 0.60% | $0.00B | -27.58% | 2025-12-31 |
| Nuveen, LLC | institution | 0.57% | $0.00B | +163.17% | 2026-03-31 |
| Jane Street Group, LLC | institution | 0.55% | $0.00B | -20.79% | 2025-12-31 |
| iShares Trust-iShares Russell 2000 Growth ETF | fund | 0.54% | $0.00B | +21.54% | 2026-03-31 |
| Jump Financial, LLC | institution | 0.52% | $0.00B | +100.00% | 2025-12-31 |
| Fidelity Salem Street Trust-Fidelity Small Cap Index Fund | fund | 0.52% | $0.00B | +1.06% | 2026-02-28 |
| Vanguard Group Inc | institution | 0.41% | $0.00B | +42.63% | 2025-12-31 |
| TIAA-CREF Funds-Nuveen Quant Small Cap Equity Fund | fund | 0.33% | $0.00B | +100.00% | 2026-01-31 |
| VANGUARD SCOTTSDALE FUNDS-Vanguard Russell 2000 Index Fund | fund | 0.26% | $0.00B | +23.36% | 2026-02-28 |
| iShares Trust-iShares Micro-Cap ETF | fund | 0.17% | $0.00B | +17.76% | 2026-03-31 |
| SCHWAB CAPITAL TRUST-Schwab Small-Cap Index Fund | fund | 0.13% | $0.00B | +23.10% | 2026-01-31 |
| TIAA-CREF Funds-Nuveen Equity Index Fund | fund | 0.12% | $0.00B | +100.00% | 2026-01-31 |
| -SSgA SPDR ETFS Europe I-State Street SPDR Russell 2000 US Small Cap U | fund | 0.12% | $0.00B | +44.37% | 2026-03-31 |
| Themes ETF Trust-Themes Generative Artificial Intelligence ETF | fund | 0.08% | $0.00B | +0.61% | 2025-12-31 |
| Ticker | Cap | Score | P/E | Fwd P/E | EV/EBITDA | ROE | Gross | D/E | Div |
|---|---|---|---|---|---|---|---|---|---|
| WEX | $5.0B | 91 | 16.2 | 7.1 | - | - | - | - | 0.00% |
| S | $5.2B | 52 | - | 33.4 | - | -29.0% | 74% | 1.04 | 0.00% |
| KLAR | $5.3B | 80 | - | 14.4 | - | - | - | - | 0.00% |
| PATH | $5.5B | 69 | 21.0 | 12.1 | 57.4 | 14.4% | 83% | 3.90 | 0.00% |
| DBX | $5.9B | 91 | 13.5 | 7.5 | - | - | - | - | 0.00% |
| SAIL | $6.4B | 55 | - | 31.4 | - | -42.9% | 64% | 0.26 | 0.00% |
Peers selected by sector + industry + nearest market cap. Best in column highlighted green, worst red.
Unlock Full Financials
Growth metrics, valuation multiples, and profitability ratios on Starter+.
Recent Alerts
No alerts yet for RZLV.
Want deep analysis?
This stock isn't in the ACCE researched universe. Browse 300+ stocks with full thesis, scores, and financial models.
Browse ACCE Indices →Get the ACCE weekly digest
Index returns, picks recap, score movers - every Sunday. No fluff.