Create a free account to see ACCE Scores
Sign up for free to unlock scores, score breakdowns, and stock analysis.
$0.63
+6.08%today
MKT CAP
$8M
-32.3% · 1Y
Full Financials
Trailing P/E-
Forward P/E-
EV/EBITDA-
Price/Sales-
Dividend Yield-
Revenue Growth YoY-
Earnings Growth YoY-
Revenue Growth QoQ-
5y Revenue CAGR-
5y Earnings CAGR-
Gross Margin-
Operating Margin-
Net Margin-
ROE-
Debt / Equity-
Free Cash Flow-
Insider Ownership6.9%
Institutional Ownership0.0%
Short % of Float3.41%
Days to Cover0.3d
1 Week-4.7%
1 Month-
3 Months-
6 Months-
YTD-
1 Year-
3 Years-
5 Years-
vs 50-day SMA-
vs 200-day SMA-
vs 52w High-
vs 52w Low-
Top Holders
| Holder | Type | % Held | Value | Δ Shares | As of |
|---|---|---|---|---|---|
| UBS Group AG | institution | 0.18% | $0.00B | +83.46% | 2026-03-31 |
| SBI Securities Co., Ltd. | institution | 0.00% | $0.00B | +0.00% | 2026-03-31 |
| Tidal Trust II-Carbon Collective Climate Solutions U.S. Equity ETF | fund | 0.00% | $0.00B | +0.00% | 2024-10-31 |
| Ticker | Cap | Score | P/E | Fwd P/E | EV/EBITDA | ROE | Gross | D/E | Div |
|---|---|---|---|---|---|---|---|---|---|
| CAPS | $4M | - | - | - | - | -108.8% | 23% | 231.69 | 0.00% |
| CPAC | $895M | 38 | 17.5 | 68.1 | - | - | - | - | 580.00% |
| RMIX | $1.4B | 31 | 40.5 | 22.8 | - | - | - | - | 0.00% |
| TGLS | $2.0B | 80 | 13.1 | 11.8 | - | - | - | - | 141.00% |
| USLM | $3.0B | 60 | 24.1 | 17.7 | - | - | - | - | 22.00% |
| KNF | $5.1B | 31 | 34.5 | 21.7 | - | - | - | - | 0.00% |
Peers selected by sector + industry + nearest market cap. Best in column highlighted green, worst red.
Unlock Full Financials
Growth metrics, valuation multiples, and profitability ratios on Starter+.
Recent Alerts
No alerts yet for RETO.
Want deep analysis?
This stock isn't in the ACCE researched universe. Browse 300+ stocks with full thesis, scores, and financial models.
Browse ACCE Indices →Get the ACCE weekly digest
Index returns, picks recap, score movers - every Sunday. No fluff.