Create a free account to see ACCE Scores
Sign up for free to unlock scores, score breakdowns, and stock analysis.
Procter & Gamble Company (The) Common Stock
Consumer DefensiveHousehold & Personal ProductsUnited StatesNYSE
$145.24
+1.27%today
MKT CAP
$338.2B
Analysis in progress.
-9.7% · 1Y
Earnings History
+4.1%
+4.9%
+1.3%
+2.2%
Q2 '25
Q3 '25
Q4 '25
Q1 '26
Analyst Targets
Current price
$145.24
Low
$145.00
Analyst Mean
$164.09
High
$186.00
22 analystsBuy
Full Financials
Trailing P/E21.2x
Forward P/E20.5x
EV/EBITDA14.7x
Price/Sales-
Dividend Yield2.95%
Revenue Growth YoY+7.4%
Earnings Growth YoY+5.8%
Revenue Growth QoQ-4.4%
5y Revenue CAGR+1.7%
5y Earnings CAGR+2.7%
Gross Margin51.0%
Operating Margin23.0%
Net Margin19.2%
ROE31.1%
Debt / Equity67.65x
Free Cash Flow$12.7B
Insider Ownership0.1%
Institutional Ownership70.2%
Short % of Float1.18%
Days to Cover2.5d
1 Week-2.6%
1 Month+1.5%
3 Months-7.4%
6 Months-0.6%
YTD+1.3%
1 Year-8.6%
3 Years-
5 Years-
vs 50-day SMA-2.1%
vs 200-day SMA-3.5%
vs 52w High-14.5%
vs 52w Low+5.2%
Top Holders
| Holder | Type | % Held | Value | Δ Shares | As of |
|---|---|---|---|---|---|
| Vanguard Group Inc | institution | 10.20% | $34.06B | +1.21% | 2025-12-31 |
| Blackrock Inc. | institution | 7.90% | $26.39B | +2.99% | 2025-12-31 |
| State Street Corporation | institution | 4.36% | $14.57B | +0.98% | 2025-12-31 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | fund | 3.15% | $10.53B | -0.40% | 2025-12-31 |
| Geode Capital Management, LLC | institution | 2.69% | $8.98B | +3.25% | 2025-12-31 |
| VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | fund | 2.53% | $8.45B | +1.96% | 2025-12-31 |
| Morgan Stanley | institution | 2.10% | $7.00B | -4.89% | 2025-12-31 |
| NORGES BANK | institution | 1.40% | $4.67B | +1.69% | 2025-12-31 |
| Fidelity Concord Street Trust-Fidelity 500 Index Fund | fund | 1.28% | $4.27B | +0.17% | 2026-02-28 |
| iShares Trust-iShares Core S&P 500 ETF | fund | 1.28% | $4.28B | +0.29% | 2026-03-31 |
| Price (T.Rowe) Associates Inc | institution | 1.27% | $4.25B | +3.83% | 2025-12-31 |
| Bank of America Corporation | institution | 1.24% | $4.13B | -2.56% | 2025-12-31 |
| Northern Trust Corporation | institution | 1.19% | $3.97B | -3.33% | 2025-12-31 |
| FMR, LLC | institution | 1.17% | $3.92B | +11.21% | 2025-12-31 |
| SPDR S&P 500 ETF TRUST-State Street SPDR S&P 500 ETF Trust | fund | 1.16% | $3.86B | -2.02% | 2026-03-31 |
| VANGUARD INDEX FUNDS-Vanguard Value Index Fund | fund | 0.92% | $3.08B | +2.22% | 2025-12-31 |
| VANGUARD INSTITUTIONAL INDEX FUNDS-Vanguard Institutional Index Fund | fund | 0.58% | $1.92B | -1.79% | 2025-12-31 |
| VANGUARD SPECIALIZED FUNDS-Vanguard Dividend Appreciation Index Fund | fund | 0.55% | $1.85B | +1.07% | 2026-01-31 |
| VANGUARD WHITEHALL FUNDS-Vanguard High Dividend Yield Index Fund | fund | 0.41% | $1.36B | +2.73% | 2026-01-31 |
| Franklin Custodian Funds-FRANKLIN INCOME FUND | fund | 0.34% | $1.15B | +6.67% | 2025-12-31 |
| Ticker | Cap | Score | P/E | Fwd P/E | EV/EBITDA | ROE | Gross | D/E | Div |
|---|---|---|---|---|---|---|---|---|---|
| UL | $130.5B | 68 | 19.3 | 15.0 | 14.1 | 31.0% | 47% | 160.79 | 388.00% |
| CL | $70.9B | 56 | 33.9 | 21.6 | 15.6 | 363.6% | 60% | 1640.54 | 243.00% |
| KVUE | $33.9B | 62 | 21.1 | 14.8 | 12.0 | 15.7% | 59% | 82.97 | 468.00% |
| KMB | $32.9B | 62 | 18.7 | 12.8 | 11.7 | 111.7% | 37% | 371.26 | 5.29% |
| EL | $31.5B | 43 | - | 27.0 | 15.8 | -5.9% | 75% | 232.91 | 164.00% |
| CHD | $22.6B | 51 | 30.9 | 23.4 | 17.4 | 16.8% | 45% | 56.79 | 131.00% |
Peers selected by sector + industry + nearest market cap. Best in column highlighted green, worst red.
Unlock Full Financials
Growth metrics, valuation multiples, and profitability ratios on Starter+.
Recent Alerts
No alerts yet for PG.
Get the ACCE weekly digest
Index returns, picks recap, score movers - every Sunday. No fluff.