Create a free account to see ACCE Scores
Sign up for free to unlock scores, score breakdowns, and stock analysis.
FSUN
↓ PDF (Pro)FirstSun Capital Bancorp Common Stock
Financial ServicesBanks - RegionalUnited StatesNASDAQ
$36.49
+0.50%today
MKT CAP
$1.6B
-6.3% · 1Y
Earnings History
+5.1%
-7.6%
+12.1%
-3.2%
Q2 '25
Q3 '25
Q4 '25
Q1 '26
Analyst Targets
Current price
$36.49
Low
$42.00
Analyst Mean
$43.50
High
$45.00
4 analystsBuy
Full Financials
Trailing P/E10.8x
Forward P/E7.8x
EV/EBITDA-
Price/Sales-
Dividend Yield-
Revenue Growth YoY-
Earnings Growth YoY-
Revenue Growth QoQ-0.2%
5y Revenue CAGR-
5y Earnings CAGR-2.7%
Gross Margin-
Operating Margin-
Net Margin-
ROE-
Debt / Equity-
Free Cash Flow-
Insider Ownership34.2%
Institutional Ownership25.4%
Short % of Float3.25%
Days to Cover4.9d
1 Week-1.9%
1 Month-
3 Months-
6 Months-
YTD-
1 Year-
3 Years-
5 Years-
vs 50-day SMA-
vs 200-day SMA-
vs 52w High-
vs 52w Low-
Top Holders
| Holder | Type | % Held | Value | Δ Shares | As of |
|---|---|---|---|---|---|
| Wellington Management Group, LLP | institution | 10.50% | $0.11B | +7.04% | 2025-12-31 |
| Blackrock Inc. | institution | 3.16% | $0.03B | +2.29% | 2025-12-31 |
| Vanguard Group Inc | institution | 2.86% | $0.03B | +3.71% | 2025-12-31 |
| State Street Corporation | institution | 1.67% | $0.02B | +2.09% | 2025-12-31 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | fund | 1.64% | $0.02B | -0.30% | 2025-12-31 |
| Alliancebernstein L.P. | institution | 1.49% | $0.01B | -7.40% | 2025-12-31 |
| iShares Trust-iShares Russell 2000 ETF | fund | 1.14% | $0.01B | +0.68% | 2026-03-31 |
| Geode Capital Management, LLC | institution | 1.09% | $0.01B | -2.20% | 2025-12-31 |
| Dimensional Fund Advisors LP | institution | 1.03% | $0.01B | +31.99% | 2025-12-31 |
| SPDR SERIES TRUST-State Street SPDR S&P Regional Banking ETF | fund | 0.79% | $0.01B | +44.95% | 2026-03-31 |
| Two Sigma Investments, LP | institution | 0.73% | $0.01B | -0.52% | 2025-12-31 |
| Hotchkis & Wiley Capital Management, LLC | institution | 0.63% | $0.01B | +0.00% | 2025-12-31 |
| BANC FUNDS CO LLC | institution | 0.61% | $0.01B | +3.55% | 2025-12-31 |
| RMB Investors Trust-RMB Mendon Financial Services Fund | fund | 0.49% | $0.00B | +90.81% | 2025-12-31 |
| American Century ETF Trust-Avantis U.S. Small Cap Value ETF | fund | 0.48% | $0.00B | +13.28% | 2026-03-31 |
| Fidelity Salem Street Trust-Fidelity Small Cap Index Fund | fund | 0.45% | $0.00B | +1.50% | 2026-02-28 |
| VANGUARD INDEX FUNDS-Vanguard Extended Market Index Fund | fund | 0.43% | $0.00B | -6.27% | 2025-12-31 |
| iShares Trust-iShares Russell 2000 Value ETF | fund | 0.39% | $0.00B | -2.68% | 2026-03-31 |
| EA Series Trust-EA Bridgeway Omni Small-Cap Value ETF | fund | 0.36% | $0.00B | -5.01% | 2025-12-31 |
| Columbia Funds Series Trust I-Columbia Small Cap Value Discovery Fund | fund | 0.36% | $0.00B | +100.00% | 2026-01-31 |
| Ticker | Cap | Score | P/E | Fwd P/E | EV/EBITDA | ROE | Gross | D/E | Div |
|---|---|---|---|---|---|---|---|---|---|
| SSB | $9.6B | 100 | 10.5 | 9.3 | - | - | - | - | 247.00% |
| BPOP | $9.7B | 100 | 11.0 | 9.0 | - | - | - | - | 202.00% |
| UMBF | $10.1B | 100 | 11.5 | 9.6 | - | - | - | - | 131.00% |
| WTFC | $10.3B | 80 | 12.7 | 10.9 | - | - | - | - | 139.00% |
| FHN | $11.8B | 80 | 12.3 | 10.4 | - | - | - | - | 278.00% |
| WBS | $11.9B | 91 | 11.9 | 9.9 | - | - | - | - | 220.00% |
Peers selected by sector + industry + nearest market cap. Best in column highlighted green, worst red.
Unlock Full Financials
Growth metrics, valuation multiples, and profitability ratios on Starter+.
Recent Alerts
No alerts yet for FSUN.
Want deep analysis?
This stock isn't in the ACCE researched universe. Browse 300+ stocks with full thesis, scores, and financial models.
Browse ACCE Indices →Get the ACCE weekly digest
Index returns, picks recap, score movers - every Sunday. No fluff.