Create a free account to see ACCE Scores
Sign up for free to unlock scores, score breakdowns, and stock analysis.
FCF
↓ PDF (Pro)First Commonwealth Financial Corporation Common Stock
Financial ServicesBanks - RegionalUnited StatesNYSE
$18.58
-0.09%today
MKT CAP
$1.9B
-1.4% · 1Y
Earnings History
+9.1%
-4.9%
+3.2%
-7.5%
Q2 '25
Q3 '25
Q4 '25
Q1 '26
Analyst Targets
Current price
$18.58
Low
$20.00
Analyst Mean
$20.83
High
$21.00
6 analystsBuy
Full Financials
Trailing P/E12.2x
Forward P/E9.5x
EV/EBITDA-
Price/Sales-
Dividend Yield301.00%
Revenue Growth YoY-
Earnings Growth YoY-
Revenue Growth QoQ-2.4%
5y Revenue CAGR+8.4%
5y Earnings CAGR+5.9%
Gross Margin-
Operating Margin-
Net Margin-
ROE-
Debt / Equity-
Free Cash Flow-
Insider Ownership1.8%
Institutional Ownership78.6%
Short % of Float3.00%
Days to Cover2.1d
1 Week-1.0%
1 Month-
3 Months-
6 Months-
YTD-
1 Year-
3 Years-
5 Years-
vs 50-day SMA-
vs 200-day SMA-
vs 52w High-
vs 52w Low-
Top Holders
| Holder | Type | % Held | Value | Δ Shares | As of |
|---|---|---|---|---|---|
| Blackrock Inc. | institution | 14.55% | $0.28B | +1.88% | 2025-12-31 |
| Vanguard Group Inc | institution | 11.18% | $0.21B | -0.78% | 2025-12-31 |
| Dimensional Fund Advisors LP | institution | 6.23% | $0.12B | -1.59% | 2025-12-31 |
| iShares Trust-iShares Core S&P Small-Cap ETF | fund | 6.02% | $0.12B | -1.89% | 2026-03-31 |
| State Street Corporation | institution | 4.75% | $0.09B | +4.66% | 2025-12-31 |
| Charles Schwab Investment Management, Inc. | institution | 4.28% | $0.08B | +0.80% | 2025-12-31 |
| Franklin Resources, Inc. | institution | 3.82% | $0.07B | -1.12% | 2025-12-31 |
| SCHWAB STRATEGIC TRUST-Schwab US Dividend Equity ETF | fund | 3.12% | $0.06B | +6.91% | 2026-02-28 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | fund | 3.04% | $0.06B | -0.30% | 2025-12-31 |
| Fuller & Thaler Asset Management Inc. | institution | 2.46% | $0.05B | +6.89% | 2025-12-31 |
| iShares Trust-iShares Russell 2000 ETF | fund | 2.44% | $0.05B | -3.94% | 2026-03-31 |
| Geode Capital Management, LLC | institution | 2.41% | $0.05B | +0.26% | 2025-12-31 |
| Franklin Value Investors Trust-FRANKLIN SMALL CAP VALUE FUND | fund | 2.36% | $0.05B | +0.00% | 2026-01-31 |
| VANGUARD INDEX FUNDS-Vanguard Small-Cap Index Fund | fund | 2.18% | $0.04B | -5.10% | 2025-12-31 |
| Mariner, LLC | institution | 2.01% | $0.04B | -0.30% | 2025-12-31 |
| Capitol Series Trust-FullerThaler Behavioral Small-Cap Equity Fund | fund | 1.87% | $0.04B | +0.00% | 2025-12-31 |
| American Century Companies Inc | institution | 1.68% | $0.03B | -8.32% | 2025-12-31 |
| VANGUARD INDEX FUNDS-Vanguard Small-Cap Value Index Fund | fund | 1.41% | $0.03B | -4.26% | 2025-12-31 |
| American Century ETF Trust-Avantis U.S. Small Cap Value ETF | fund | 1.34% | $0.03B | -0.54% | 2026-03-31 |
| DFA INVESTMENT DIMENSIONS GROUP INC-U.S. Small Cap Value Portfolio | fund | 1.22% | $0.02B | -6.16% | 2026-01-31 |
| Ticker | Cap | Score | P/E | Fwd P/E | EV/EBITDA | ROE | Gross | D/E | Div |
|---|---|---|---|---|---|---|---|---|---|
| SSB | $9.6B | 100 | 10.5 | 9.3 | - | - | - | - | 247.00% |
| BPOP | $9.7B | 100 | 11.0 | 9.0 | - | - | - | - | 202.00% |
| UMBF | $10.1B | 100 | 11.5 | 9.6 | - | - | - | - | 131.00% |
| WTFC | $10.3B | 80 | 12.7 | 10.9 | - | - | - | - | 139.00% |
| FHN | $11.8B | 80 | 12.3 | 10.4 | - | - | - | - | 278.00% |
| WBS | $11.9B | 91 | 11.9 | 9.9 | - | - | - | - | 220.00% |
Peers selected by sector + industry + nearest market cap. Best in column highlighted green, worst red.
Unlock Full Financials
Growth metrics, valuation multiples, and profitability ratios on Starter+.
Recent Alerts
No alerts yet for FCF.
Want deep analysis?
This stock isn't in the ACCE researched universe. Browse 300+ stocks with full thesis, scores, and financial models.
Browse ACCE Indices →Get the ACCE weekly digest
Index returns, picks recap, score movers - every Sunday. No fluff.