Create a free account to see ACCE Scores
Sign up for free to unlock scores, score breakdowns, and stock analysis.
RSI
↓ PDF (Pro)Rush Street Interactive Inc. Class A Common Stock
Consumer CyclicalGamblingUnited StatesNYSE
$29.05
+4.68%today
MKT CAP
$6.4B
+31.5% · 1Y
Earnings History
+74.6%
+24.5%
-24.8%
+17.6%
Q2 '25
Q3 '25
Q4 '25
Q1 '26
Analyst Targets
Current price
$29.05
Low
$26.00
Analyst Mean
$29.64
High
$33.00
11 analystsStrong Buy
Full Financials
Trailing P/E85.4x
Forward P/E34.6x
EV/EBITDA17.3x
Price/Sales-
Dividend Yield-
Revenue Growth YoY+41.1%
Earnings Growth YoY+67.2%
Revenue Growth QoQ+14.0%
5y Revenue CAGR+24.2%
5y Earnings CAGR-
Gross Margin34.9%
Operating Margin11.6%
Net Margin3.0%
ROE34.6%
Debt / Equity1.74x
Free Cash Flow$115M
Insider Ownership4.8%
Institutional Ownership96.0%
Short % of Float6.99%
Days to Cover4.3d
1 Week+20.7%
1 Month-
3 Months-
6 Months-
YTD-
1 Year-
3 Years-
5 Years-
vs 50-day SMA-
vs 200-day SMA-
vs 52w High-
vs 52w Low-
Top Holders
| Holder | Type | % Held | Value | Δ Shares | As of |
|---|---|---|---|---|---|
| Vanguard Group Inc | institution | 8.69% | $0.25B | +2.58% | 2025-12-31 |
| Blackrock Inc. | institution | 8.54% | $0.25B | -4.00% | 2025-12-31 |
| Alliancebernstein L.P. | institution | 4.24% | $0.12B | +8.71% | 2025-12-31 |
| Driehaus Capital Management, LLC | institution | 3.74% | $0.11B | -3.58% | 2025-12-31 |
| Ameriprise Financial, Inc. | institution | 3.46% | $0.10B | +27.65% | 2025-12-31 |
| Hood River Capital Management LLC | institution | 3.39% | $0.10B | +25.74% | 2025-12-31 |
| Columbia Funds Series Trust I-Columbia Small Cap Growth Fund | fund | 3.05% | $0.09B | +19.83% | 2026-02-28 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | fund | 2.75% | $0.08B | +3.52% | 2025-12-31 |
| Divisadero Street Capital Management, LP | institution | 2.69% | $0.08B | +0.46% | 2025-12-31 |
| William Blair Investment Management, LLC | institution | 2.46% | $0.07B | +17.34% | 2025-12-31 |
| Fuller & Thaler Asset Management Inc. | institution | 2.42% | $0.07B | +8.31% | 2025-12-31 |
| Geode Capital Management, LLC | institution | 2.15% | $0.06B | +5.20% | 2025-12-31 |
| iShares Trust-iShares Russell 2000 ETF | fund | 2.14% | $0.06B | -0.82% | 2026-03-31 |
| VANGUARD INDEX FUNDS-Vanguard Small-Cap Index Fund | fund | 2.03% | $0.06B | -1.44% | 2025-12-31 |
| AB CAP FUND, INC.-AB Small Cap Growth Portfolio | fund | 1.77% | $0.05B | -8.61% | 2026-03-31 |
| Manager Directed Portfolios-Hood River Small-Cap Growth Fund | fund | 1.54% | $0.04B | +0.00% | 2026-01-31 |
| Capitol Series Trust-FullerThaler Behavioral Small-Cap Growth Fund | fund | 1.52% | $0.04B | +3.82% | 2025-12-31 |
| OBERWEIS FUNDS-Oberweis Micro-Cap Fund | fund | 1.21% | $0.03B | +9.98% | 2025-12-31 |
| VANGUARD INDEX FUNDS-Vanguard Small-Cap Growth Index Fund | fund | 1.14% | $0.03B | -0.63% | 2025-12-31 |
| VANGUARD INDEX FUNDS-Vanguard Extended Market Index Fund | fund | 1.01% | $0.03B | +3.68% | 2025-12-31 |
| Ticker | Cap | Score | P/E | Fwd P/E | EV/EBITDA | ROE | Gross | D/E | Div |
|---|---|---|---|---|---|---|---|---|---|
| CHDN | $6.4B | 80 | 16.4 | 12.2 | - | - | - | - | 49.00% |
| SGHC | $6.6B | 51 | 31.0 | 15.3 | - | - | - | - | 1.32% |
| DKNG | $12.0B | 80 | - | 13.6 | - | - | - | - | 0.00% |
| FLUT | $17.3B | 64 | - | 10.3 | 13.7 | -5.0% | 44% | 129.37 | 0.00% |
| BRSL | $2.3B | 80 | - | 11.6 | - | - | - | - | 6.62% |
| ACEL | $921M | 71 | 20.7 | 12.8 | - | - | - | - | 0.00% |
Peers selected by sector + industry + nearest market cap. Best in column highlighted green, worst red.
Unlock Full Financials
Growth metrics, valuation multiples, and profitability ratios on Starter+.
Recent Alerts
No alerts yet for RSI.
Want deep analysis?
This stock isn't in the ACCE researched universe. Browse 300+ stocks with full thesis, scores, and financial models.
Browse ACCE Indices →Get the ACCE weekly digest
Index returns, picks recap, score movers - every Sunday. No fluff.