Create a free account to see ACCE Scores
Sign up for free to unlock scores, score breakdowns, and stock analysis.
MIRA
↓ PDF (Pro)MIRA Pharmaceuticals Inc. Common Stock
HealthcareDrug Manufacturers - GeneralUnited StatesNASDAQ
$1.02
-0.97%today
MKT CAP
$42M
+0.0% · 1Y
Earnings History
+40.4%
+24.1%
+30.8%
+14.8%
Q4 '24
Q1 '25
Q2 '25
Q3 '25
Full Financials
Trailing P/E-
Forward P/E-2.4x
EV/EBITDA-
Price/Sales-
Dividend Yield-
Revenue Growth YoY-
Earnings Growth YoY-
Revenue Growth QoQ-
5y Revenue CAGR-
5y Earnings CAGR-
Gross Margin-
Operating Margin-
Net Margin-
ROE-
Debt / Equity-
Free Cash Flow-
Insider Ownership16.7%
Institutional Ownership5.2%
Short % of Float0.98%
Days to Cover2.2d
1 Week-1.0%
1 Month-
3 Months-
6 Months-
YTD-
1 Year-
3 Years-
5 Years-
vs 50-day SMA-
vs 200-day SMA-
vs 52w High-
vs 52w Low-
Insider Transactions
| Filer | Role | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| AMINOV EREZ | Chief Executive Officer | Sale | 613,595 | $2.11 | $1.29M | 2025-10-16 |
| AMINOV EREZ | Chief Executive Officer | Conversion | 613,595 | $0.84 | $0.59M | 2025-10-16 |
| AMINOV EREZ | Chief Executive Officer | Stock | 2,685,456 | $0.00 | $0.00M | 2025-10-01 |
| SHEKHAT DENIL NANJI | Director | Stock | 22,378 | $1.35 | $0.03M | 2025-10-01 |
| AMINOV EREZ | Chief Executive Officer | Stock | 62,500 | $1.37 | $0.09M | 2025-08-29 |
Top Holders
| Holder | Type | % Held | Value | Δ Shares | As of |
|---|---|---|---|---|---|
| Vanguard Group Inc | institution | 1.57% | $0.00B | +224.34% | 2025-12-31 |
| Cross Staff Investments Inc. | institution | 0.86% | $0.00B | +0.00% | 2026-03-31 |
| VANGUARD INDEX FUNDS-Vanguard Extended Market Index Fund | fund | 0.85% | $0.00B | +193.60% | 2025-12-31 |
| Mirae Asset Global ETFs Holdings Ltd. | institution | 0.74% | $0.00B | +100.00% | 2025-12-31 |
| Geode Capital Management, LLC | institution | 0.65% | $0.00B | +100.00% | 2025-12-31 |
| Fidelity Concord Street Trust-Fidelity Extended Market Index Fund | fund | 0.38% | $0.00B | -0.36% | 2026-02-28 |
| Blackrock Inc. | institution | 0.26% | $0.00B | +0.00% | 2025-12-31 |
| Suncoast Equity Management | institution | 0.25% | $0.00B | +0.00% | 2025-12-31 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | fund | 0.18% | $0.00B | +1837.90% | 2025-12-31 |
| Northern Trust Corporation | institution | 0.16% | $0.00B | +54.80% | 2025-12-31 |
| First American Bank | institution | 0.14% | $0.00B | +0.00% | 2026-03-31 |
| State Street Corporation | institution | 0.12% | $0.00B | +0.00% | 2025-12-31 |
| Fidelity Concord Street Trust-Fidelity Series Total Market Index Fund | fund | 0.09% | $0.00B | +0.00% | 2026-02-28 |
| Fidelity Concord Street Trust-Fidelity Total Market Index Fund | fund | 0.09% | $0.00B | +0.00% | 2026-02-28 |
| Commonwealth Equity Services, LLC | institution | 0.08% | $0.00B | +16.17% | 2026-03-31 |
| VANGUARD VALLEY FORGE FUNDS-Vanguard Balanced Index Fund | fund | 0.08% | $0.00B | +100.00% | 2025-12-31 |
| Fidelity Concord Street Trust-Fidelity Nasdaq Composite Index Fund | fund | 0.02% | $0.00B | +0.00% | 2026-02-28 |
| Ticker | Cap | Score | P/E | Fwd P/E | EV/EBITDA | ROE | Gross | D/E | Div |
|---|---|---|---|---|---|---|---|---|---|
| SCLX | $69M | 80 | - | 11.0 | - | - | - | - | 0.00% |
| AMRN | $312M | 80 | - | 14.7 | - | - | - | - | 0.00% |
| OGN | $3.5B | 91 | 14.3 | 3.6 | - | - | - | - | 0.60% |
| GRFS | $5.7B | 100 | 12.0 | 5.7 | 10.1 | 6.1% | 38% | 123.22 | 0.00% |
| BIIB | $28.1B | 68 | 20.6 | 11.6 | 8.7 | 7.7% | 79% | 35.18 | 0.00% |
| GSK | $101.8B | 65 | 13.1 | 9.7 | 19.1 | 40.9% | 73% | 109.70 | 344.00% |
Peers selected by sector + industry + nearest market cap. Best in column highlighted green, worst red.
Unlock Full Financials
Growth metrics, valuation multiples, and profitability ratios on Starter+.
Recent Alerts
No alerts yet for MIRA.
Want deep analysis?
This stock isn't in the ACCE researched universe. Browse 300+ stocks with full thesis, scores, and financial models.
Browse ACCE Indices →Get the ACCE weekly digest
Index returns, picks recap, score movers - every Sunday. No fluff.