Create a free account to see ACCE Scores
Sign up for free to unlock scores, score breakdowns, and stock analysis.
KTB
↓ PDF (Pro)Kontoor Brands Inc. Common Stock
Consumer CyclicalApparel ManufacturingUnited StatesNYSE
$73.36
+2.37%today
MKT CAP
$4.1B
-0.1% · 1Y
Earnings History
+3.1%
+46.1%
+3.2%
+5.2%
Q1 '25
Q2 '25
Q3 '25
Q4 '25
Analyst Targets
Current price
$73.36
Low
$50.00
Analyst Mean
$92.67
High
$131.00
9 analystsBuy
Full Financials
Trailing P/E19.3x
Forward P/E11.1x
EV/EBITDA-
Price/Sales-
Dividend Yield272.00%
Revenue Growth YoY-
Earnings Growth YoY-
Revenue Growth QoQ+19.3%
5y Revenue CAGR+6.2%
5y Earnings CAGR-2.5%
Gross Margin-
Operating Margin-
Net Margin-
ROE-
Debt / Equity-
Free Cash Flow-
Insider Ownership2.1%
Institutional Ownership102.0%
Short % of Float9.88%
Days to Cover5.6d
1 Week+0.8%
1 Month-
3 Months-
6 Months-
YTD-
1 Year-
3 Years-
5 Years-
vs 50-day SMA-
vs 200-day SMA-
vs 52w High-
vs 52w Low-
Top Holders
| Holder | Type | % Held | Value | Δ Shares | As of |
|---|---|---|---|---|---|
| Blackrock Inc. | institution | 14.05% | $0.57B | +1.67% | 2025-12-31 |
| PNC Financial Services Group, Inc. | institution | 12.24% | $0.50B | -1.07% | 2025-12-31 |
| Vanguard Group Inc | institution | 11.10% | $0.45B | -0.53% | 2025-12-31 |
| iShares Trust-iShares Core S&P Small-Cap ETF | fund | 5.56% | $0.23B | -0.86% | 2026-03-31 |
| JPMORGAN CHASE & CO | institution | 5.46% | $0.22B | -42.08% | 2025-12-31 |
| State Street Corporation | institution | 3.66% | $0.15B | -0.70% | 2025-12-31 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | fund | 3.17% | $0.13B | +0.37% | 2025-12-31 |
| Geode Capital Management, LLC | institution | 2.57% | $0.10B | +0.98% | 2025-12-31 |
| FMR, LLC | institution | 2.48% | $0.10B | -17.86% | 2025-12-31 |
| iShares Trust-iShares Russell 2000 ETF | fund | 2.42% | $0.10B | -0.60% | 2026-03-31 |
| Morgan Stanley | institution | 2.32% | $0.09B | +8.84% | 2025-12-31 |
| Capital World Investors | institution | 2.31% | $0.09B | +0.00% | 2025-12-31 |
| SmallCap World Fund Inc | fund | 2.31% | $0.09B | +0.00% | 2025-12-31 |
| Dimensional Fund Advisors LP | institution | 2.28% | $0.09B | +1.22% | 2025-12-31 |
| VANGUARD INDEX FUNDS-Vanguard Small-Cap Index Fund | fund | 2.28% | $0.09B | -4.23% | 2025-12-31 |
| Capitol Series Trust-FullerThaler Behavioral Small-Cap Equity Fund | fund | 1.82% | $0.07B | +0.00% | 2025-12-31 |
| VANGUARD INDEX FUNDS-Vanguard Small-Cap Value Index Fund | fund | 1.47% | $0.06B | -3.52% | 2025-12-31 |
| JPMorgan Trust I-JPMorgan Value Advantage Fund | fund | 1.41% | $0.06B | +46.17% | 2025-12-31 |
| JPMorgan Trust II-JPMorgan Large Cap Value Fund | fund | 1.39% | $0.06B | +1.37% | 2025-12-31 |
| Delaware Group Equity Funds V-Nomura Small Cap Core Fund | fund | 1.31% | $0.05B | -16.22% | 2026-02-28 |
| Ticker | Cap | Score | P/E | Fwd P/E | EV/EBITDA | ROE | Gross | D/E | Div |
|---|---|---|---|---|---|---|---|---|---|
| PVH | $4.2B | 55 | 170.4 | 6.5 | 7.5 | 0.5% | 58% | 89.76 | 17.00% |
| ZGN | $3.5B | 51 | 26.9 | 19.5 | - | - | - | - | 1.01% |
| COLM | $3.2B | 71 | 19.4 | 14.6 | 11.3 | 10.3% | 50% | 29.87 | 2.02% |
| UAA | $2.7B | 21 | - | 28.2 | 40.8 | -30.4% | 47% | 117.66 | 0.00% |
| UA | $2.6B | 24 | - | 16.0 | 39.5 | -30.4% | 47% | 117.66 | 0.00% |
| FIGS | $2.4B | 5 | 76.3 | 46.2 | - | - | - | - | 0.00% |
Peers selected by sector + industry + nearest market cap. Best in column highlighted green, worst red.
Unlock Full Financials
Growth metrics, valuation multiples, and profitability ratios on Starter+.
Recent Alerts
No alerts yet for KTB.
Want deep analysis?
This stock isn't in the ACCE researched universe. Browse 300+ stocks with full thesis, scores, and financial models.
Browse ACCE Indices →Get the ACCE weekly digest
Index returns, picks recap, score movers - every Sunday. No fluff.