Create a free account to see ACCE Scores
Sign up for free to unlock scores, score breakdowns, and stock analysis.
Kingsoft Cloud Holdings Limited American Depositary Shares
TechnologySoftware - ApplicationChinaNASDAQ
$16.52
+7.72%today
MKT CAP
$4.9B
-2.5% · 1Y
Earnings History
-64.7%
-33.9%
+114.4%
+34.0%
Q1 '25
Q2 '25
Q3 '25
Q4 '25
Analyst Targets
Current price
$16.52
Low
$18.77
Analyst Mean
$21.03
High
$26.03
11 analystsStrong Buy
Full Financials
Trailing P/E-
Forward P/E-116.8x
EV/EBITDA-
Price/Sales-
Dividend Yield-
Revenue Growth YoY-
Earnings Growth YoY-
Revenue Growth QoQ+11.4%
5y Revenue CAGR+5.3%
5y Earnings CAGR-
Gross Margin-
Operating Margin-
Net Margin-
ROE-
Debt / Equity-
Free Cash Flow-
Insider Ownership0.0%
Institutional Ownership5.7%
Short % of Float4.18%
Days to Cover4.9d
1 Week+0.4%
1 Month-
3 Months-
6 Months-
YTD-
1 Year-
3 Years-
5 Years-
vs 50-day SMA-
vs 200-day SMA-
vs 52w High-
vs 52w Low-
Top Holders
| Holder | Type | % Held | Value | Δ Shares | As of |
|---|---|---|---|---|---|
| Artisan Partners Limited Partnership | institution | 1.33% | $0.07B | +16.36% | 2025-12-31 |
| Artisan Partners Funds Inc.-Artisan Developing World Fund | fund | 1.21% | $0.06B | +23.19% | 2025-12-31 |
| UBS Group AG | institution | 0.56% | $0.03B | +67.41% | 2026-03-31 |
| State Street Corporation | institution | 0.28% | $0.01B | -10.21% | 2025-12-31 |
| Penserra Capital Management LLC | institution | 0.20% | $0.01B | -2.05% | 2025-12-31 |
| Defiance Etfs, LLC | institution | 0.20% | $0.01B | +100.00% | 2025-12-31 |
| Susquehanna International Group, LLP | institution | 0.20% | $0.01B | +90.60% | 2025-12-31 |
| ETF Series Solutions-Defiance Connective Technologies ETF | fund | 0.20% | $0.01B | -2.27% | 2025-12-31 |
| Maxi Investments CY Ltd | institution | 0.19% | $0.01B | +100.00% | 2025-12-31 |
| Jane Street Group, LLC | institution | 0.14% | $0.01B | +6.32% | 2025-12-31 |
| Shaw D.E. & Co., Inc. | institution | 0.12% | $0.01B | -78.19% | 2025-12-31 |
| Deutsche Bank AG | institution | 0.08% | $0.00B | +4.09% | 2025-12-31 |
| SPDR SERIES TRT-State Street SPDR S&P Kensho New Economies Composite E | fund | 0.02% | $0.00B | -0.80% | 2026-03-31 |
| GLOBAL X FUNDS-Global X Cloud Computing ETF | fund | 0.02% | $0.00B | -3.67% | 2026-03-31 |
| EA Series Trust-Intelligent Alpha Atlas ETF | fund | 0.01% | $0.00B | +100.00% | 2025-12-31 |
| STATE STREET Inst. INVESTMENT TRT-State Street Global All Cap Eqy. ex- | fund | 0.01% | $0.00B | +0.00% | 2025-12-31 |
| ETF Series Solutions-AAM Transformers ETF | fund | 0.01% | $0.00B | +24.46% | 2026-01-31 |
| Fidelity Concord Street Trust-Fidelity Nasdaq Composite Index Fund | fund | 0.01% | $0.00B | +0.00% | 2026-02-28 |
| Invesco Exchange-Traded Fund Trust-Invesco Golden Dragon China ETF | fund | 0.01% | $0.00B | +4.16% | 2026-03-31 |
| -SSgA SPDR ETFS Europe I-State Street SPDR MSCI Emerging Markets Small | fund | 0.01% | $0.00B | +0.00% | 2026-03-31 |
| Ticker | Cap | Score | P/E | Fwd P/E | EV/EBITDA | ROE | Gross | D/E | Div |
|---|---|---|---|---|---|---|---|---|---|
| FROG | $6.5B | 5 | - | 51.3 | - | - | - | - | 0.00% |
| CWAN | $7.2B | 40 | - | 27.5 | - | - | - | - | 0.00% |
| IDCC | $7.2B | 40 | 27.3 | 25.5 | - | - | - | - | 0.99% |
| PCOR | $8.0B | 40 | - | 25.2 | - | - | - | - | 0.00% |
| YOU | $8.1B | 31 | 46.5 | 23.1 | - | - | - | - | 103.00% |
| CHYM | $8.4B | 60 | - | 16.5 | - | - | - | - | 0.00% |
Peers selected by sector + industry + nearest market cap. Best in column highlighted green, worst red.
Unlock Full Financials
Growth metrics, valuation multiples, and profitability ratios on Starter+.
Recent Alerts
No alerts yet for KC.
Want deep analysis?
This stock isn't in the ACCE researched universe. Browse 300+ stocks with full thesis, scores, and financial models.
Browse ACCE Indices →Get the ACCE weekly digest
Index returns, picks recap, score movers - every Sunday. No fluff.