Create a free account to see ACCE Scores
Sign up for free to unlock scores, score breakdowns, and stock analysis.
JMIA
↓ PDF (Pro)Jumia Technologies AG American Depositary Shares each representing two Ordinary Shares
Consumer CyclicalInternet RetailGermanyNYSE
$7.45
+10.79%today
MKT CAP
$922M
+2.9% · 1Y
Earnings History
-
-
-
-
Q1 '25
Q2 '25
Q3 '25
Q4 '25
Analyst Targets
Current price
$7.45
Low
$7.41
Analyst Mean
$14.85
High
$18.20
5 analystsBuy
Full Financials
Trailing P/E-
Forward P/E-25.6x
EV/EBITDA-
Price/Sales-
Dividend Yield-
Revenue Growth YoY-
Earnings Growth YoY-
Revenue Growth QoQ+64.2%
5y Revenue CAGR-8.6%
5y Earnings CAGR-
Gross Margin-
Operating Margin-
Net Margin-
ROE-
Debt / Equity-
Free Cash Flow-
Insider Ownership10.9%
Institutional Ownership25.7%
Short % of Float4.61%
Days to Cover3.9d
1 Week-0.9%
1 Month-
3 Months-
6 Months-
YTD-
1 Year-
3 Years-
5 Years-
vs 50-day SMA-
vs 200-day SMA-
vs 52w High-
vs 52w Low-
Top Holders
| Holder | Type | % Held | Value | Δ Shares | As of |
|---|---|---|---|---|---|
| Fund 1 Investments, LLC | institution | 7.07% | $0.06B | +32.85% | 2025-12-31 |
| Shaw D.E. & Co., Inc. | institution | 3.28% | $0.03B | +4.78% | 2025-12-31 |
| Nomura Holdings Inc. | institution | 2.59% | $0.02B | +595.99% | 2025-12-31 |
| Two Sigma Investments, LP | institution | 1.39% | $0.01B | -1.03% | 2025-12-31 |
| Morgan Stanley | institution | 1.29% | $0.01B | +72.65% | 2025-12-31 |
| Jane Street Group, LLC | institution | 1.11% | $0.01B | +266.05% | 2025-12-31 |
| Susquehanna International Group, LLP | institution | 0.97% | $0.01B | +10.32% | 2025-12-31 |
| Two Sigma Advisers, LP | institution | 0.77% | $0.01B | +14.96% | 2025-12-31 |
| General Equity Holdings LP | institution | 0.53% | $0.00B | +79.85% | 2025-12-31 |
| State Street Corporation | institution | 0.41% | $0.00B | -43.59% | 2025-12-31 |
| SPDR INDEX SHARES Fd.S-State Street SPDR PORT. Developed World ex-US E | fund | 0.19% | $0.00B | +2.97% | 2026-03-31 |
| SPDR SERIES TRT-State Street SPDR S&P Kensho New Economies Composite E | fund | 0.18% | $0.00B | -0.82% | 2026-03-31 |
| Manager Directed Portfolios-Hood River International Opportunity Fund | fund | 0.09% | $0.00B | +0.00% | 2026-01-31 |
| SEI INSTITUTIONAL INVESTMENTS TRUST-SIIT World Equity EX-US Fund | fund | 0.06% | $0.00B | -39.07% | 2026-02-28 |
| SPDR INDEX SHARES Fd.S-State Street SPDR S&P Intl Small Cap ETF | fund | 0.05% | $0.00B | +0.00% | 2026-03-31 |
| EXCHANGE TRADED CONCEPTS TRUST-EMQQ The Emerging Markets Internet ETF | fund | 0.04% | $0.00B | +100.00% | 2026-02-28 |
| iShares Trust-iShares International Small-Cap Equity Factor ETF | fund | 0.03% | $0.00B | +3.76% | 2026-02-28 |
| GLOBAL X FUNDS-Global X E-commerce ETF | fund | 0.02% | $0.00B | -16.74% | 2026-03-31 |
| -Golden Eagle Dynamic Hypergrowth ETF | fund | 0.01% | $0.00B | +100.00% | 2025-12-31 |
| EXCHANGE TRADED CONCEPTS TRUST-FMQQ The Next Frontier Internet ETF | fund | 0.01% | $0.00B | +100.00% | 2026-02-28 |
Unlock Full Financials
Growth metrics, valuation multiples, and profitability ratios on Starter+.
Recent Alerts
No alerts yet for JMIA.
Want deep analysis?
This stock isn't in the ACCE researched universe. Browse 300+ stocks with full thesis, scores, and financial models.
Browse ACCE Indices →Get the ACCE weekly digest
Index returns, picks recap, score movers - every Sunday. No fluff.