Create a free account to see ACCE Scores
Sign up for free to unlock scores, score breakdowns, and stock analysis.
HSAI
↓ PDF (Pro)Hesai Group American Depositary Share each ADS represents one Class B ordinary share
Consumer CyclicalAuto PartsChinaNASDAQ
$21.42
-0.97%today
MKT CAP
$3.5B
-7.2% · 1Y
Earnings History
+146.1%
+154.1%
-27.7%
Q1 '25
Q3 '25
Q4 '25
Analyst Targets
Current price
$21.42
Low
$25.36
Analyst Mean
$30.51
High
$37.65
21 analystsStrong Buy
Full Financials
Trailing P/E48.7x
Forward P/E23.0x
EV/EBITDA-2.1x
Price/Sales-
Dividend Yield-
Revenue Growth YoY+39.0%
Earnings Growth YoY-13.9%
Revenue Growth QoQ+25.8%
5y Revenue CAGR+36.0%
5y Earnings CAGR-
Gross Margin41.8%
Operating Margin6.5%
Net Margin14.4%
ROE6.8%
Debt / Equity9.48x
Free Cash Flow$-686,853,632
Insider Ownership4.4%
Institutional Ownership40.6%
Short % of Float4.24%
Days to Cover2.7d
1 Week-4.8%
1 Month-
3 Months-
6 Months-
YTD-
1 Year-
3 Years-
5 Years-
vs 50-day SMA-
vs 200-day SMA-
vs 52w High-
vs 52w Low-
Top Holders
| Holder | Type | % Held | Value | Δ Shares | As of |
|---|---|---|---|---|---|
| FMR, LLC | institution | 5.43% | $0.15B | -28.53% | 2025-12-31 |
| Vanguard Group Inc | institution | 3.16% | $0.09B | +0.69% | 2025-12-31 |
| FIL LTD | institution | 1.71% | $0.05B | -5.64% | 2025-12-31 |
| Allianz Asset Management GmbH | institution | 1.60% | $0.05B | -19.52% | 2025-12-31 |
| Schroder Investment Management Group | institution | 1.59% | $0.04B | +17419.56% | 2025-12-31 |
| Deutsche Bank AG | institution | 1.54% | $0.04B | +23.30% | 2026-03-31 |
| Wellington Management Group, LLP | institution | 1.45% | $0.04B | +2.07% | 2025-12-31 |
| UBS Group AG | institution | 1.44% | $0.04B | +53.82% | 2026-03-31 |
| Point72 Asset Management, L.P. | institution | 1.30% | $0.04B | +100.00% | 2025-12-31 |
| Fidelity Investment TRT-Fidelity Series Emerging Markets Opportunities | fund | 1.13% | $0.03B | -37.77% | 2026-03-31 |
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | fund | 1.11% | $0.03B | +0.63% | 2026-01-31 |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard Emerging Markets Stock Index Fd | fund | 1.04% | $0.03B | +2.56% | 2026-01-31 |
| Federated Hermes, Inc. | institution | 0.97% | $0.03B | +8076.31% | 2025-12-31 |
| GLOBAL X FUNDS-Global X Robotics & Artificial Intelligence ETF | fund | 0.73% | $0.02B | -16.69% | 2026-03-31 |
| HARTFORD MUTUAL Fd.S II INC-Hartford Schroders Emerging Markets Eqy. F | fund | 0.72% | $0.02B | +100.00% | 2026-01-31 |
| Fidelity Investment Trust-Fidelity China Region Fund | fund | 0.30% | $0.01B | +0.00% | 2026-03-31 |
| Fidelity Investment Trust-Fidelity Emerging Asia Fund | fund | 0.30% | $0.01B | +0.00% | 2026-03-31 |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard FTSE All-World ex-US Small-Cap | fund | 0.28% | $0.01B | +1.59% | 2026-01-31 |
| Fidelity Central Investment PORT.s LLC-Fidelity Emerging Markets Eqy. | fund | 0.24% | $0.01B | -10.31% | 2025-12-31 |
| PACIFIC SELECT FUND-Large-Cap Growth Portfolio | fund | 0.20% | $0.01B | +12.49% | 2025-12-31 |
| Ticker | Cap | Score | P/E | Fwd P/E | EV/EBITDA | ROE | Gross | D/E | Div |
|---|---|---|---|---|---|---|---|---|---|
| AAP | $3.5B | 47 | 52.4 | 14.7 | - | - | - | - | 1.74% |
| DORM | $3.7B | 71 | 18.9 | 12.7 | - | - | - | - | 0.00% |
| DAN | $3.9B | 100 | - | 9.9 | - | - | - | - | 1.15% |
| VC | $3.0B | 71 | 18.8 | 11.6 | - | - | - | - | 134.00% |
| PHIN | $2.9B | 71 | 21.4 | 11.4 | - | - | - | - | 1.50% |
| ATMU | $4.5B | 60 | 20.9 | 16.6 | - | - | - | - | 0.42% |
Peers selected by sector + industry + nearest market cap. Best in column highlighted green, worst red.
Unlock Full Financials
Growth metrics, valuation multiples, and profitability ratios on Starter+.
Recent Alerts
No alerts yet for HSAI.
Want deep analysis?
This stock isn't in the ACCE researched universe. Browse 300+ stocks with full thesis, scores, and financial models.
Browse ACCE Indices →Get the ACCE weekly digest
Index returns, picks recap, score movers - every Sunday. No fluff.