Create a free account to see ACCE Scores
Sign up for free to unlock scores, score breakdowns, and stock analysis.
BULL
↓ PDF (Pro)Webull Corporation Class A Ordinary Shares
TechnologySoftware - ApplicationUnited StatesNASDAQ
$7.32
-0.20%today
MKT CAP
$3.9B
+27.5% · 1Y
Earnings History
+116.0%
-20.0%
Q3 '25
Q4 '25
Analyst Targets
Current price
$7.32
Low
$9.00
Analyst Mean
$11.67
High
$14.00
3 analystsStrong Buy
Full Financials
Trailing P/E-
Forward P/E25.3x
EV/EBITDA-
Price/Sales-
Dividend Yield-
Revenue Growth YoY-
Earnings Growth YoY-
Revenue Growth QoQ+5.3%
5y Revenue CAGR-
5y Earnings CAGR-
Gross Margin-
Operating Margin-
Net Margin-
ROE-
Debt / Equity-
Free Cash Flow-
Insider Ownership18.9%
Institutional Ownership49.4%
Short % of Float4.52%
Days to Cover1.7d
1 Week+4.4%
1 Month-
3 Months-
6 Months-
YTD-
1 Year-
3 Years-
5 Years-
vs 50-day SMA-
vs 200-day SMA-
vs 52w High-
vs 52w Low-
Insider Transactions
| Filer | Role | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| HOULIHAN WILLIAM A | Director | Stock | 4,719 | $0.00 | $0.00M | 2026-04-10 |
| HOULIHAN WILLIAM A | Director | Other | 12,500 | - | - | 2026-04-10 |
| BOEHNER JOHN ANDREW | Director | Other | 40,000 | - | - | 2025-04-10 |
Top Holders
| Holder | Type | % Held | Value | Δ Shares | As of |
|---|---|---|---|---|---|
| Susquehanna International Group, LLP | institution | 6.24% | $0.21B | -3.37% | 2025-12-31 |
| Peak6 LLC | institution | 5.35% | $0.18B | -10.66% | 2025-12-31 |
| Blackrock Inc. | institution | 3.38% | $0.11B | +19081.63% | 2025-12-31 |
| HS Investments IV Ltd | institution | 3.15% | $0.10B | +100.00% | 2025-12-31 |
| HSG Holding Ltd | institution | 1.57% | $0.05B | -26.17% | 2025-12-31 |
| iShares Trust-iShares Russell 2000 ETF | fund | 1.51% | $0.05B | +1.59% | 2026-03-31 |
| Tiger Global Management, LLC | institution | 1.50% | $0.05B | -42.65% | 2025-12-31 |
| Citadel Advisors Llc | institution | 1.38% | $0.05B | +1070.33% | 2025-12-31 |
| HHLR Advisors, LTD | institution | 1.33% | $0.04B | -81.94% | 2025-12-31 |
| Yong Rong (HK) Asset Management Ltd | institution | 1.12% | $0.04B | +100.00% | 2025-12-31 |
| State Street Corporation | institution | 0.97% | $0.03B | +23123.09% | 2025-12-31 |
| Fidelity Salem Street Trust-Fidelity Small Cap Index Fund | fund | 0.59% | $0.02B | -1.21% | 2026-01-31 |
| iShares Trust-iShares Russell 2000 Value ETF | fund | 0.46% | $0.02B | +0.46% | 2026-03-31 |
| Amplify ETF Trust-Amplify Blockchain Technology ETF | fund | 0.36% | $0.01B | +100.00% | 2025-12-31 |
| VANGUARD SCOTTSDALE FUNDS-Vanguard Russell 2000 Index Fund | fund | 0.30% | $0.01B | +100.00% | 2026-02-28 |
| -Nicholas Crypto Income ETF | fund | 0.16% | $0.01B | +100.00% | 2026-01-31 |
| SCHWAB CAPITAL TRUST-Schwab Small-Cap Index Fund | fund | 0.15% | $0.01B | +100.00% | 2026-01-31 |
| BlackRock Funds-BlackRock Advantage Small Cap Core Fund | fund | 0.11% | $0.00B | +100.00% | 2026-02-28 |
| Quantitative Master Series LLC-Master Small Cap Index Series | fund | 0.10% | $0.00B | +100.00% | 2025-12-31 |
| -SSgA SPDR ETFS Europe I-State Street SPDR Russell 2000 US Small Cap U | fund | 0.10% | $0.00B | -4.69% | 2026-03-31 |
| Ticker | Cap | Score | P/E | Fwd P/E | EV/EBITDA | ROE | Gross | D/E | Div |
|---|---|---|---|---|---|---|---|---|---|
| FROG | $6.5B | 5 | - | 51.3 | - | - | - | - | 0.00% |
| CWAN | $7.2B | 40 | - | 27.5 | - | - | - | - | 0.00% |
| IDCC | $7.2B | 40 | 27.3 | 25.5 | - | - | - | - | 0.99% |
| PCOR | $8.0B | 40 | - | 25.2 | - | - | - | - | 0.00% |
| YOU | $8.1B | 31 | 46.5 | 23.1 | - | - | - | - | 103.00% |
| CHYM | $8.4B | 60 | - | 16.5 | - | - | - | - | 0.00% |
Peers selected by sector + industry + nearest market cap. Best in column highlighted green, worst red.
Unlock Full Financials
Growth metrics, valuation multiples, and profitability ratios on Starter+.
Recent Alerts
No alerts yet for BULL.
Want deep analysis?
This stock isn't in the ACCE researched universe. Browse 300+ stocks with full thesis, scores, and financial models.
Browse ACCE Indices →Get the ACCE weekly digest
Index returns, picks recap, score movers - every Sunday. No fluff.