Create a free account to see ACCE Scores
Sign up for free to unlock scores, score breakdowns, and stock analysis.
MYN
↓ PDF (Pro)Blackrock MuniYield New York Quality Fund Inc.Common Stock
Financial ServicesAsset ManagementUnited StatesNYSE
$10.03
+0.45%today
MKT CAP
$384M
+0.7% · 1Y
Full Financials
Trailing P/E62.8x
Forward P/E-
EV/EBITDA-
Price/Sales-
Dividend Yield612.00%
Revenue Growth YoY-
Earnings Growth YoY-
Revenue Growth QoQ-
5y Revenue CAGR-
5y Earnings CAGR-
Gross Margin-
Operating Margin-
Net Margin-
ROE-
Debt / Equity-
Free Cash Flow-
Insider Ownership0.0%
Institutional Ownership33.0%
Short % of Float0.08%
Days to Cover0.2d
1 Week+0.0%
1 Month-
3 Months-
6 Months-
YTD-
1 Year-
3 Years-
5 Years-
vs 50-day SMA-
vs 200-day SMA-
vs 52w High-
vs 52w Low-
Insider Transactions
| Filer | Role | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| FAIRBAIRN ROBERT WILLIAM | Director | Buy | 49,025 | $10.15 | $0.50M | 2026-02-27 |
Top Holders
| Holder | Type | % Held | Value | Δ Shares | As of |
|---|---|---|---|---|---|
| Karpus Management, Inc. | institution | 6.41% | $0.02B | -3.62% | 2025-12-31 |
| Mackay Shields LLC | institution | 6.13% | $0.02B | +100.11% | 2026-03-31 |
| Allspring Global Investments Holdings, LLC | institution | 3.23% | $0.01B | +81.92% | 2026-03-31 |
| Guggenheim Capital, LLC | institution | 1.90% | $0.01B | +2.54% | 2025-12-31 |
| Bank of America Corporation | institution | 1.85% | $0.01B | +22.30% | 2025-12-31 |
| UBS Group AG | institution | 1.61% | $0.01B | +21.47% | 2026-03-31 |
| NEW YORK LIFE INVESTMENTS Fd.S TRT-NYLI MacKay High Yield Muni Bond Fd | fund | 1.42% | $0.01B | +0.00% | 2026-01-31 |
| Hennion & Walsh Asset Management, Inc. | institution | 1.41% | $0.01B | +44.13% | 2025-12-31 |
| Morgan Stanley | institution | 1.40% | $0.01B | -0.70% | 2025-12-31 |
| RiverNorth Capital Management, LLC | institution | 0.88% | $0.00B | -60.49% | 2025-12-31 |
| Fiera Capital Corporation | institution | 0.75% | $0.00B | +100.00% | 2025-12-31 |
| RiverNorth Managed Duration Municipal Income Fund Inc. | fund | 0.64% | $0.00B | -49.86% | 2025-12-31 |
| INVESTMENT MANAGERS SERIES TRUST-Robinson Tax Advantaged Income Fund | fund | 0.31% | $0.00B | +162.19% | 2025-12-31 |
| HC Capital Trust-The Intermediate Term Municipal Bond Portfolio | fund | 0.29% | $0.00B | +0.00% | 2025-12-31 |
| RiverNorth Flexible Municipal Income Fund II Inc. | fund | 0.12% | $0.00B | -50.39% | 2025-12-31 |
| RIVERNORTH FUNDS-RiverNorth Core Opportunity Fund | fund | 0.11% | $0.00B | +0.00% | 2025-06-30 |
| RiverNorth Managed Duration Municipal Income Fund II Inc. | fund | 0.05% | $0.00B | -50.96% | 2025-12-31 |
| RiverNorth Opportunistic Municipal Income Fund Inc. | fund | 0.04% | $0.00B | -50.09% | 2025-12-31 |
| RiverNorth Flexible Municipal Income Fund Inc. | fund | 0.03% | $0.00B | -50.36% | 2025-12-31 |
| Rydex Variable Trust-Multi-Hedge Strategies Fund | fund | 0.00% | $0.00B | -23.90% | 2025-12-31 |
| Ticker | Cap | Score | P/E | Fwd P/E | EV/EBITDA | ROE | Gross | D/E | Div |
|---|---|---|---|---|---|---|---|---|---|
| CNS | $3.6B | 60 | 23.0 | 18.6 | - | - | - | - | 3.71% |
| SII | $3.8B | 24 | 43.5 | 25.5 | - | - | - | - | 112.00% |
| DNP | $4.0B | 100 | 9.3 | - | - | - | - | - | 7.36% |
| FHI | $4.2B | 100 | 10.8 | 9.8 | - | - | - | - | 2.52% |
| HLNE | $4.9B | 78 | 15.9 | 14.6 | 13.0 | 31.7% | 60% | 27.95 | 243.00% |
| MAIN | $5.2B | 89 | 10.4 | 14.0 | - | 17.0% | 100% | 82.45 | 5.43% |
Peers selected by sector + industry + nearest market cap. Best in column highlighted green, worst red.
Unlock Full Financials
Growth metrics, valuation multiples, and profitability ratios on Starter+.
Recent Alerts
No alerts yet for MYN.
Want deep analysis?
This stock isn't in the ACCE researched universe. Browse 300+ stocks with full thesis, scores, and financial models.
Browse ACCE Indices →Get the ACCE weekly digest
Index returns, picks recap, score movers - every Sunday. No fluff.