Create a free account to see ACCE Scores
Sign up for free to unlock scores, score breakdowns, and stock analysis.
$14.49
+0.00%today
MKT CAP
$4.5B
+0.2% · 1Y
Earnings History
-62.9%
-41.8%
+36.7%
-44.8%
Q1 '25
Q2 '25
Q3 '25
Q4 '25
Analyst Targets
Current price
$14.49
Low
$14.50
Analyst Mean
$14.50
High
$14.50
5 analystsHold
Full Financials
Trailing P/E-
Forward P/E15.1x
EV/EBITDA112.0x
Price/Sales-
Dividend Yield-
Revenue Growth YoY+23.7%
Earnings Growth YoY-95.5%
Revenue Growth QoQ+9.6%
5y Revenue CAGR+24.4%
5y Earnings CAGR-
Gross Margin88.5%
Operating Margin8.6%
Net Margin-4.3%
ROE-11.6%
Debt / Equity161.30x
Free Cash Flow$48M
Insider Ownership0.7%
Institutional Ownership104.4%
Short % of Float7.03%
Days to Cover6.4d
1 Week+0.0%
1 Month-
3 Months-
6 Months-
YTD-
1 Year-
3 Years-
5 Years-
vs 50-day SMA-
vs 200-day SMA-
vs 52w High-
vs 52w Low-
Insider Transactions
| Filer | Role | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| CAMPBELL BRADLEY LEWIS | Chief Executive Officer | Sale | 22,500 | $14.35 | $0.32M | 2026-03-02 |
| CAMPBELL BRADLEY LEWIS | Chief Executive Officer | Sale | 75,000 | $14.31 | $1.07M | 2026-01-20 |
| CAMPBELL BRADLEY LEWIS | Chief Executive Officer | Conversion | 75,000 | $6.10 | $0.46M | 2026-01-20 |
| CLARK DAVID MICHAEL | Officer | Sale | 25,642 | $14.17 | $0.36M | 2025-12-19 |
| CAMPBELL BRADLEY LEWIS | Chief Executive Officer | Sale | 77,926 | $10.86 | $0.85M | 2025-12-15 |
Top Holders
| Holder | Type | % Held | Value | Δ Shares | As of |
|---|---|---|---|---|---|
| Blackrock Inc. | institution | 10.36% | $0.47B | +25.82% | 2025-12-31 |
| Vanguard Group Inc | institution | 9.46% | $0.43B | +0.57% | 2025-12-31 |
| HBK Investments L P | institution | 4.86% | $0.22B | +100.00% | 2025-12-31 |
| State Street Corporation | institution | 4.72% | $0.21B | +28.28% | 2025-12-31 |
| Pentwater Capital Management Lp | institution | 3.66% | $0.17B | +100.00% | 2025-12-31 |
| Bellevue Group AG | institution | 3.42% | $0.16B | +100.00% | 2025-12-31 |
| William Blair Investment Management, LLC | institution | 3.38% | $0.15B | -32.52% | 2025-12-31 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | fund | 3.10% | $0.14B | +1.89% | 2025-12-31 |
| Geode Capital Management, LLC | institution | 2.34% | $0.11B | +3.47% | 2025-12-31 |
| iShares Trust-iShares Russell 2000 ETF | fund | 2.31% | $0.11B | +2.19% | 2026-02-28 |
| VANGUARD INDEX FUNDS-Vanguard Small-Cap Index Fund | fund | 2.23% | $0.10B | -4.18% | 2025-12-31 |
| Perceptive Advisors Llc | institution | 2.03% | $0.09B | +0.00% | 2025-12-31 |
| Goldman Sachs Group Inc | institution | 1.96% | $0.09B | +62.33% | 2025-12-31 |
| SPDR SERIES TRUST-State Street SPDR S&P Biotech ETF | fund | 1.96% | $0.09B | -25.27% | 2026-03-31 |
| BlackRock Large Cap Series Fd.s, Inc.-BlackRock Event Driven Eqy. Fd. | fund | 1.94% | $0.09B | +100.00% | 2026-02-28 |
| VANGUARD INDEX FUNDS-Vanguard Small-Cap Growth Index Fund | fund | 1.26% | $0.06B | -3.31% | 2025-12-31 |
| VANGUARD INDEX FUNDS-Vanguard Extended Market Index Fund | fund | 1.06% | $0.05B | +0.53% | 2025-12-31 |
| Delaware Group Equity Funds V-Nomura Small Cap Core Fund | fund | 0.93% | $0.04B | -33.86% | 2026-02-28 |
| Fidelity Salem Street Trust-Fidelity Small Cap Index Fund | fund | 0.92% | $0.04B | -1.22% | 2026-01-31 |
| iShares Trust-iShares Russell 2000 Growth ETF | fund | 0.79% | $0.04B | -0.64% | 2026-02-28 |
Unlock Full Financials
Growth metrics, valuation multiples, and profitability ratios on Starter+.
Recent Alerts
No alerts yet for FOLD.
Want deep analysis?
This stock isn't in the ACCE researched universe. Browse 300+ stocks with full thesis, scores, and financial models.
Browse ACCE Indices →Get the ACCE weekly digest
Index returns, picks recap, score movers - every Sunday. No fluff.