Create a free account to see ACCE Scores
Sign up for free to unlock scores, score breakdowns, and stock analysis.
EFR
↓ PDF (Pro)Eaton Vance Senior Floating-Rate Fund Common Shares of Beneficial Interest
Financial ServicesAsset ManagementUnited StatesNYSE
$10.53
-0.05%today
MKT CAP
$311M
-0.1% · 1Y
Earnings History
-
-
-
-
Q2 '10
Q3 '10
Q4 '10
Q1 '11
Full Financials
Trailing P/E18.2x
Forward P/E105.3x
EV/EBITDA-
Price/Sales-
Dividend Yield764.00%
Revenue Growth YoY-
Earnings Growth YoY-
Revenue Growth QoQ-
5y Revenue CAGR-
5y Earnings CAGR-
Gross Margin-
Operating Margin-
Net Margin-
ROE-
Debt / Equity-
Free Cash Flow-
Insider Ownership0.0%
Institutional Ownership38.5%
Short % of Float-
Days to Cover0.0d
1 Week+0.4%
1 Month-
3 Months-
6 Months-
YTD-
1 Year-
3 Years-
5 Years-
vs 50-day SMA-
vs 200-day SMA-
vs 52w High-
vs 52w Low-
Insider Transactions
| Filer | Role | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| BANK OF AMERICA CORP | Beneficial Owner of more than 10% of a Class of Security | Buy | 1,839 | $12.70 | $0.02M | 2024-10-15 |
| BANK OF AMERICA CORP | Beneficial Owner of more than 10% of a Class of Security | Sale | 1,839 | $12.81 | $0.02M | 2024-10-10 |
| BANK OF AMERICA CORP | Beneficial Owner of more than 10% of a Class of Security | Buy | 116 | $12.36 | $0.00M | 2024-08-05 |
| BANK OF AMERICA CORP | Beneficial Owner of more than 10% of a Class of Security | Sale | 116 | $13.00 | $0.00M | 2024-08-05 |
Top Holders
| Holder | Type | % Held | Value | Δ Shares | As of |
|---|---|---|---|---|---|
| 1607 Capital Partners, LLC | institution | 4.85% | $0.02B | +331.25% | 2025-12-31 |
| Pathstone Holdings, LLC | institution | 4.07% | $0.01B | +44.25% | 2025-12-31 |
| Morgan Stanley | institution | 3.25% | $0.01B | -8.14% | 2025-12-31 |
| Invesco Ltd. | institution | 1.94% | $0.01B | +1.90% | 2025-12-31 |
| Advisors Asset Management, Inc. | institution | 1.87% | $0.01B | -3.52% | 2025-12-31 |
| Logan Stone Capital, LLC | institution | 1.78% | $0.01B | +679.59% | 2025-12-31 |
| Guggenheim Capital, LLC | institution | 1.58% | $0.00B | -3.52% | 2025-12-31 |
| Bank of America Corporation | institution | 1.50% | $0.00B | -37.34% | 2025-12-31 |
| Ameriprise Financial, Inc. | institution | 1.43% | $0.00B | -9.88% | 2025-12-31 |
| Invesco Exchange-Traded Fund Trust II-Invesco CEF Income Composite ETF | fund | 1.31% | $0.00B | -1.01% | 2026-03-31 |
| Cohen & Steers Inc. | institution | 1.14% | $0.00B | +0.00% | 2025-12-31 |
| Cohen & Steers Closed-End Opportunity Fund, Inc. | fund | 0.65% | $0.00B | +0.00% | 2025-12-31 |
| Calamos ETF Trust-Calamos CEF Income & Arbitrage ETF | fund | 0.24% | $0.00B | +39.29% | 2026-01-31 |
| SCM Trust-ICON FLEXIBLE BOND FUND | fund | 0.17% | $0.00B | +100.00% | 2025-12-31 |
| GOLDMAN SACHS TRUST-Goldman Sachs High Yield Fund | fund | 0.14% | $0.00B | +100.00% | 2025-12-31 |
| GOLDMAN SACHS TRUST-Goldman Sachs High Yield Floating Rate Fund | fund | 0.14% | $0.00B | +100.00% | 2025-12-31 |
| Modern Capital Funds Trust-Modern Capital Tactical Income Fund | fund | 0.10% | $0.00B | +100.00% | 2025-12-31 |
| Ticker | Cap | Score | P/E | Fwd P/E | EV/EBITDA | ROE | Gross | D/E | Div |
|---|---|---|---|---|---|---|---|---|---|
| CNS | $3.6B | 60 | 23.0 | 18.6 | - | - | - | - | 3.71% |
| SII | $3.8B | 24 | 43.5 | 25.5 | - | - | - | - | 112.00% |
| DNP | $4.0B | 100 | 9.3 | - | - | - | - | - | 7.36% |
| FHI | $4.2B | 100 | 10.8 | 9.8 | - | - | - | - | 2.52% |
| HLNE | $4.9B | 78 | 15.9 | 14.6 | 13.0 | 31.7% | 60% | 27.95 | 243.00% |
| MAIN | $5.2B | 89 | 10.4 | 14.0 | - | 17.0% | 100% | 82.45 | 5.43% |
Peers selected by sector + industry + nearest market cap. Best in column highlighted green, worst red.
Unlock Full Financials
Growth metrics, valuation multiples, and profitability ratios on Starter+.
Recent Alerts
No alerts yet for EFR.
Want deep analysis?
This stock isn't in the ACCE researched universe. Browse 300+ stocks with full thesis, scores, and financial models.
Browse ACCE Indices →Get the ACCE weekly digest
Index returns, picks recap, score movers - every Sunday. No fluff.