Screen the market. Value any stock.
Start free. Upgrade when you want the full data engine or the editorial picks layer. Cancel anytime.
Free account, no card · 14-day trial on any paid plan (card required)
30% off your first 3 months with code
WELCOME30 · first 100 membersMonthlyAnnual Save 23–29%
Want the full data engine (6-model valuation, DCF workbench, full screener) without picks or indices? The Researcher plan is the data-only track — see the FAQ below. Advisors, RIAs, and family offices — contact us for institutional access.
Compare plans at a glance
Every paid plan includes everything in the plan below it. Find the row that matches how you invest.
| What you get | Free | Investor | Pro MOST POPULAR | Desk |
|---|---|---|---|---|
| Stock pages | 3 / month | Unlimited | Unlimited | Unlimited |
| Screener | Simple Mode | 40+ filters | Formula + unlimited | Formula + unlimited |
| Valuation | ACCE score | Consensus + DCF + MOS | 6-model engine | 6-model engine |
| Weekly picks | Headlines | Full thesis (7d delay) | Real-time | Real-time |
| Stock coach + Q&A + Steel-Man | — | — | ✓ | ✓ |
| Portfolio | — | 10 holdings | Unlimited + tax lots | Unlimited + tax lots |
| Smart money (insiders + 13F) | — | — | ✓ | ✓ |
| Power tools (Monte Carlo, tax-loss, correlation) | — | — | — | ✓ |
| Support | Email · 24-48h | Email · ~24h | Priority email | Priority · <12h |
Replace 4 subscriptions with one.
Motley Fool, Sharesight, Stock Rover, Simply Wall St - pay for them separately and you're at $1,000+/year. ACCE Pro is $175.
Feature What you're actually getting | Picks Motley Fool $199 / yr | Data + picks Seeking Alpha $269-499 / yr | Screener Stock Rover $280 / yr | Models Simply Wall St $240 / yr | Portfolio Sharesight $280 / yr | ACCE ACCE Pro $175 / yr |
|---|---|---|---|---|---|---|
Conviction picks with full thesis entry / target / stop + catalyst | ✓ 2/mo | ✓ Alpha Picks | - | - | - | ✓ 8-12/mo |
Thematic model portfolios curated baskets with daily NAV vs S&P 500 | Partial | - | - | - | - | ✓ 8 live |
Financial models + fair value DCF / comps / upside per stock with full data | - | Ratings only | ✓ 8.5K | ✓ 150K | - | ✓ 5,230 stocks |
Multi-model valuation engine DCF + reverse DCF + P/E and EV/EBITDA comps + Graham + DDM | - | - | Partial (DCF) | DCF + narrative | - | ✓ 6 models |
Narrated enriched thesis narrative risk, consensus blind spots, qualitative catalysts | - | Ratings only | - | - | - | ✓ Pro+ |
Customizable DCF workbench edit assumptions, save scenarios, compare vs ACCE base case | - | - | - | Narratives only | - | ✓ Pro+ |
Full-market screener 45+ filters, saved screens, alerts | - | ✓ 6K | ✓ 8.5K | ✓ 150K | - | ✓ 7,031 stocks |
Portfolio + broker auto-import tax-lot accounting, multi-currency, dividends | - | - | Partial | - | ✓ | ✓ Pro |
Power-user toolkit equation screener, Monte Carlo, tax-loss harvest | - | - | Partial | Narratives | Tax tools | ✓ Desk |
Public live track record every pick, every outcome, audit trail | Marketing only | ✓ | - | - | - | ✓ Public |
Annual cost for the full package | $199 | $269 | $280 | $240 | $280 | $175 |
// Pricing reflects each vendor's standard retail / institutional tier as of April 2026. ACCE Pro shown at annual rate ($175).
Frequently asked questions
If something isn't covered here, reach out via email. A real person will get back to you.
The product
Execution & mechanics
Trust & transparency
Billing & pricing
Compliance, data & privacy
Still have questions?
[email protected]