// 90-Day Rolling Correlation
Index correlation matrix
Pearson correlation of daily returns over the trailing 90 trading days. Higher values mean the two move together; near-zero means they're unrelated; negative means they hedge each other. Updated daily by the NAV cron.
| Index | ACCE AI Infr… | ACCE Biotech… | ACCE Clean E… | ACCE Cyberse… | ACCE Defense… | ACCE Quality… | ACCE Semicon… | AIQ | ARKK | CIBR | ICLN | ITA | QQQ | SOXX | SPY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACCE AI Infrastructure | — | 0.40 | 0.17 | 0.51 | 0.15 | 0.40 | 0.76 | 0.90 | 0.81 | 0.66 | 0.54 | 0.44 | 0.90 | 0.69 | 0.85 |
| ACCE Biotech Catalysts | 0.40 | — | 0.19 | 0.30 | 0.16 | 0.26 | 0.35 | 0.43 | 0.48 | 0.31 | 0.30 | 0.36 | 0.46 | 0.36 | 0.51 |
| ACCE Clean Energy | 0.17 | 0.19 | — | -0.07 | 0.17 | -0.17 | 0.30 | 0.20 | 0.27 | -0.04 | 0.59 | 0.25 | 0.24 | 0.27 | 0.32 |
| ACCE Cybersecurity | 0.51 | 0.30 | -0.07 | — | -0.03 | 0.65 | 0.04 | 0.44 | 0.46 | 0.91 | 0.01 | -0.00 | 0.34 | 0.06 | 0.32 |
| ACCE Defense & Aerospace | 0.15 | 0.16 | 0.17 | -0.03 | — | -0.04 | 0.22 | 0.22 | 0.40 | 0.10 | 0.25 | 0.77 | 0.18 | 0.20 | 0.26 |
| ACCE Quality Compounders | 0.40 | 0.26 | -0.17 | 0.65 | -0.04 | — | -0.01 | 0.39 | 0.34 | 0.65 | -0.06 | -0.03 | 0.34 | 0.01 | 0.35 |
| ACCE Semiconductors | 0.76 | 0.35 | 0.30 | 0.04 | 0.22 | -0.01 | — | 0.81 | 0.64 | 0.26 | 0.65 | 0.55 | 0.86 | 0.93 | 0.82 |
Scale: -1 0 +1