// 90-Day Rolling Correlation
Index correlation matrix
Pearson correlation of daily returns over the trailing 90 trading days. Higher values mean the two move together; near-zero means they're unrelated; negative means they hedge each other. Updated daily by the NAV cron.
| Index | ACCE AI Infr… | ACCE Biotech… | ACCE Clean E… | ACCE Cyberse… | ACCE Defense… | ACCE Quality… | ACCE Semicon… | ACCE Smart M… | AIQ | ARKK | CIBR | ICLN | ITA | QQQ | SOXX | SPY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACCE AI Infrastructure | - | -0.11 | 0.54 | 0.39 | -0.15 | -0.24 | 0.76 | 0.63 | 0.77 | 0.60 | 0.53 | 0.59 | 0.20 | 0.81 | 0.68 | 0.76 |
| ACCE Biotech Catalysts | -0.11 | - | 0.02 | 0.02 | 0.22 | 0.15 | -0.11 | 0.22 | -0.03 | 0.33 | -0.01 | -0.02 | 0.24 | -0.04 | -0.13 | 0.08 |
| ACCE Clean Energy | 0.54 | 0.02 | - | 0.18 | -0.17 | -0.35 | 0.59 | 0.45 | 0.59 | 0.40 | 0.28 | 0.75 | 0.22 | 0.59 | 0.58 | 0.52 |
| ACCE Cybersecurity | 0.39 | 0.02 | 0.18 | - | 0.11 | 0.14 | 0.17 | 0.38 | 0.28 | 0.27 | 0.89 | 0.17 | 0.12 | 0.29 | 0.11 | 0.30 |
| ACCE Defense & Aerospace | -0.15 | 0.22 | -0.17 | 0.11 | - | 0.19 | -0.23 | 0.20 | -0.23 | -0.02 | 0.08 | -0.17 | 0.58 | -0.18 | -0.24 | -0.05 |
| ACCE Quality Compounders | -0.24 | 0.15 | -0.35 | 0.14 | 0.19 | - | -0.62 | 0.27 | -0.35 | -0.08 | 0.11 | -0.35 | -0.02 | -0.31 | -0.57 | -0.08 |
| ACCE Semiconductors | 0.76 | -0.11 | 0.59 | 0.17 | -0.23 | -0.62 | - | 0.34 | 0.82 | 0.51 | 0.33 | 0.69 | 0.21 | 0.84 | 0.92 | 0.66 |
| ACCE Smart Money | 0.63 | 0.22 | 0.45 | 0.38 | 0.20 | 0.27 | 0.34 | - | 0.52 | 0.67 | 0.49 | 0.37 | 0.44 | 0.57 | 0.29 | 0.70 |
Scale: -1 0 +1